Online Forex Quotes

Below is the quotes of all currency pairs you can trade with at Forex market. All quotations are updated on-line at this page, what lets efficiently see after short-term and long-term movements of the market.
| Currency Pair | Bid | Ask | 05:56:31 UTC+00 |
|---|
| Currency contracts | ||||||
| AUDCAD | 1.0040 | 1.0050 | ▲ | |||
| AUDCHF | 0.9489 | 0.9499 | ▼ | |||
| AUDCZK | 19.691 | 19.711 | ▲ | |||
| AUDDKK | 5.6377 | 5.6437 | ▲ | |||
| AUDHKD | 7.5778 | 7.5858 | ▲ | |||
| AUDHUF | 219.02 | 219.32 | ▲ | |||
| AUDJPY | 100.19 | 100.29 | ▼ | |||
| AUDMXN | 12.0265 | 12.0385 | ▲ | |||
| AUDNOK | 5.6592 | 5.6662 | ▼ | |||
| AUDNZD | 1.1996 | 1.2008 | ▼ | |||
| AUDPLN | 3.1627 | 3.1677 | ▲ | |||
| AUDSEK | 6.4637 | 6.4737 | ▲ | |||
| AUDSGD | 1.2299 | 1.2309 | ▲ | |||
| AUDUSD | 0.9771 | 0.9774 | ▲ | |||
| AUDZAR | 9.3472 | 9.3652 | ▼ | |||
| CADCHF | 0.9445 | 0.9455 | ▼ | |||
| CADCZK | 19.611 | 19.631 | ▼ | |||
| CADDKK | 5.614 | 5.619 | ▼ | |||
| CADHKD | 7.5469 | 7.5569 | ▼ | |||
| CADHUF | 218.19 | 218.39 | ▼ | |||
| CADJPY | 99.79 | 99.89 | ▼ | |||
| CADMXN | 11.9753 | 11.9903 | ▼ | |||
| CADNOK | 5.6339 | 5.6399 | ▲ | |||
| CADPLN | 3.1497 | 3.1522 | ▲ | |||
| CADSEK | 6.4377 | 6.4427 | ▼ | |||
| CADSGD | 1.2250 | 1.2255 | ▲ | |||
| CADZAR | 9.3071 | 9.3271 | ▲ | |||
| CHFCZK | 20.752 | 20.772 | ▲ | |||
| CHFDKK | 5.938 | 5.948 | ▼ | |||
| CHFHKD | 7.9853 | 7.9953 | ▲ | |||
| CHFHUF | 230.73 | 231.23 | ▲ | |||
| CHFJPY | 105.54 | 105.64 | ▲ | |||
| CHFMXN | 12.6705 | 12.6905 | ▲ | |||
| CHFNOK | 5.9620 | 5.9720 | ▲ | |||
| CHFPLN | 3.3324 | 3.3374 | ▲ | |||
| CHFSEK | 6.8117 | 6.8217 | ▲ | |||
| CHFSGD | 1.2959 | 1.2974 | ▲ | |||
| CHFZAR | 9.8545 | 9.8725 | ▼ | |||
| CZKJPY | 5.086 | 5.091 | ▼ | |||
| DKKJPY | 17.77 | 17.80 | ▲ | |||
| EURAUD | 1.3218 | 1.3225 | ▼ | |||
| EURCAD | 1.3270 | 1.3282 | ▲ | |||
| EURCZK | 26.022 | 26.067 | ▲ | |||
| EURGBP | 0.8525 | 0.8530 | ▲ | |||
| EURHKD | 10.0127 | 10.0277 | ▲ | |||
| EURHUF | 289.20 | 290.20 | ▼ | |||
| EURJPY | 132.46 | 132.49 | ▼ | |||
| EURMXN | 15.8909 | 15.9159 | ▼ | |||
| EURNOK | 7.4743 | 7.4893 | ▼ | |||
| EURNZD | 1.5852 | 1.5864 | ▼ | |||
| EURPLN | 4.1758 | 4.1878 | ▼ | |||
| EURSEK | 8.5372 | 8.5572 | ▲ | |||
| EURSGD | 1.6246 | 1.6271 | ▼ | |||
| EURUSD | 1.2910 | 1.2913 | ▲ | |||
| EURZAR | 12.3554 | 12.3804 | ▲ | |||
| GBPAUD | 1.5490 | 1.5502 | ▼ | |||
| GBPCAD | 1.5559 | 1.5571 | ▲ | |||
| GBPCHF | 1.4703 | 1.4710 | ▼ | |||
| GBPCZK | 30.517 | 30.547 | ▲ | |||
| GBPDKK | 8.734 | 8.749 | ▲ | |||
| GBPHKD | 11.7429 | 11.7579 | ▲ | |||
| GBPHUF | 339.41 | 340.01 | ▲ | |||
| GBPJPY | 155.29 | 155.36 | ▼ | |||
| GBPMXN | 18.6370 | 18.6570 | ▼ | |||
| GBPNOK | 8.7672 | 8.7822 | ▲ | |||
| GBPNZD | 1.8592 | 1.8604 | ▼ | |||
| GBPPLN | 4.8983 | 4.9103 | ▲ | |||
| GBPSEK | 10.0112 | 10.0362 | ▼ | |||
| GBPSGD | 1.9055 | 1.9080 | ▲ | |||
| GBPUSD | 1.5141 | 1.5144 | ▲ | |||
| GBPZAR | 14.4878 | 14.5228 | ▼ | |||
| HKDJPY | 13.21 | 13.24 | ▼ | |||
| MXNJPY | 8.32 | 8.35 | ▲ | |||
| NZDCAD | 0.8365 | 0.8375 | ▲ | |||
| NZDCHF | 0.7904 | 0.7914 | ▲ | |||
| NZDCZK | 16.403 | 16.418 | ▲ | |||
| NZDHKD | 6.3125 | 6.3185 | ▲ | |||
| NZDHUF | 182.39 | 182.74 | ▲ | |||
| NZDJPY | 83.50 | 83.60 | ▲ | |||
| NZDMXN | 10.0191 | 10.0271 | ▲ | |||
| NZDNOK | 4.7119 | 4.7169 | ▲ | |||
| NZDPLN | 2.6345 | 2.6360 | ▲ | |||
| NZDSEK | 5.3824 | 5.3904 | ▲ | |||
| NZDSGD | 1.0245 | 1.0260 | ▲ | |||
| NZDUSD | 0.8141 | 0.8144 | ▲ | |||
| NZDZAR | 7.7904 | 7.7954 | ▲ | |||
| SEKJPY | 15.49 | 15.52 | ▲ | |||
| SGDJPY | 81.43 | 81.48 | ▼ | |||
| USDCAD | 1.0277 | 1.0280 | ▼ | |||
| USDCHF | 0.9711 | 0.9714 | ▼ | |||
| USDCZK | 20.160 | 20.185 | ▲ | |||
| USDDKK | 5.7724 | 5.7784 | ▼ | |||
| USDHKD | 7.7609 | 7.7614 | ▼ | |||
| USDHUF | 224.14 | 224.64 | ▼ | |||
| USDJPY | 102.60 | 102.63 | ▼ | |||
| USDMXN | 12.313 | 12.323 | ▼ | |||
| USDMYR | 3.0182 | 3.0214 | ▲ | |||
| USDNOK | 5.7936 | 5.7986 | ▲ | |||
| USDPLN | 3.2353 | 3.2428 | ▲ | |||
| USDRUR | 31.1950 | 31.2950 | ▼ | |||
| USDSEK | 6.6131 | 6.6201 | ▲ | |||
| USDSGD | 1.2588 | 1.2598 | ▲ | |||
| USDZAR | 9.5737 | 9.5857 | ▼ | |||
| ZARJPY | 10.65 | 10.70 | ▼ | |||
| Commodities markets | ||||||
| SILVER | 22.535 | 22.575 | ▲ | |||
| GOLD | 1378.30 | 1378.90 | ▼ | |||
| Contracts for difference (CFD) | ||||||
| #AA | 8.74 | 8.77 | ▼ | |||
| #AIG | 44.95 | 44.99 | ▼ | |||
| #AXP | 75.10 | 75.13 | ▲ | |||
| #BA | 98.78 | 98.82 | ▼ | |||
| #C | 51.65 | 51.68 | ▼ | |||
| #CAT | 88.10 | 88.14 | ▼ | |||
| #DD | 56.36 | 56.39 | ▲ | |||
| #DIS | 65.82 | 65.84 | ▼ | |||
| #EK | 2.39 | 2.42 | ▲ | |||
| #GE | 23.65 | 23.68 | ▼ | |||
| #GM | 31.40 | 31.43 | ▼ | |||
| #HD | 78.70 | 78.72 | ▲ | |||
| #HPQ | 21.09 | 21.11 | ▲ | |||
| #IBM | 208.70 | 208.74 | ▼ | |||
| #INTC | 24.12 | 24.15 | ▲ | |||
| #IP | 47.74 | 47.77 | ▲ | |||
| #JNJ | 88.55 | 88.59 | ▲ | |||
| #JPM | 53.01 | 53.04 | ▼ | |||
| #KO | 42.33 | 42.36 | ▲ | |||
| #MCD | 102.12 | 102.14 | ▲ | |||
| #MMM | 111.99 | 112.03 | ▲ | |||
| #MO | 36.91 | 36.94 | ▲ | |||
| #MRK | 47.33 | 47.37 | ▼ | |||
| #MSFT | 34.84 | 34.86 | ▼ | |||
| #PFE | 28.76 | 28.79 | ▲ | |||
| #PG | 78.80 | 78.84 | ▼ | |||
| #QQQ | 74.26 | 74.31 | ▼ | |||
| #SPY | 167.19 | 167.24 | ▼ | |||
| #T | 36.92 | 36.94 | ▲ | |||
| #UTX | 97.57 | 97.61 | ▼ | |||
| #VZ | 52.06 | 52.09 | ▲ | |||
| #WMT | 77.37 | 77.41 | ▲ | |||
| #XOM | 92.79 | 92.82 | ▼ | |||
Last news and analytics:
Category: Forex News Wire
2013-05-22 06:49:00 GMT+00 7 min. ago
The Japanese yen trimmed early losses against other major currencies on Wednesday after the Bank of Japan decided to keep its monetary easing program in tact, as it seeks to attain a 2 percent inflation goal in two years.
Reaffirming its latest ...
Category: Forex Live Analysis
|
2013-05-21 14:39:50 GMT+00 14 hours, 16 min. ago
|
|
Category: Forex News Wire
2013-05-22 06:31:00 GMT+00 25 min. ago
South Korea's short-term foreign debt declined to its lowest level since 2006 due to the weakness in the local currency and subdued credit loan demand from exporters, data from Bank of Korea showed Wednesday.
Short-term foreign debt fell by ...
Category: Forex Live Analysis
|
2013-05-21 14:23:54 GMT+00 14 hours, 32 min. ago
|
|
Category: Forex Live Analysis
|
2013-05-21 12:28:48 GMT+00 16 hours, 27 min. ago
|
|
|
Forex Analytics
|
Forex TV
|
Forex Calendar
|



