| Online Forex Quotes | ||||||

Below is the quotes of all currency pairs you can trade with at Forex market. All quotations are updated on-line at this page, what lets efficiently see after short-term and long-term movements of the market.
Show all symbols
| Currency Pair | Bid | Ask | 14:26:11 UTC+00 |
|---|
| Currency contracts | ||||||
| AUDCAD | 0.9985 | 0.9995 | ▲ | |||
| AUDCHF | 0.9281 | 0.9291 | ▲ | |||
| AUDCZK | 19.718 | 19.738 | ▲ | |||
| AUDDKK | 5.7418 | 5.7478 | ▼ | |||
| AUDHKD | 7.5472 | 7.5552 | ▼ | |||
| AUDHUF | 233.96 | 234.26 | ▲ | |||
| AUDJPY | 77.18 | 77.28 | ▼ | |||
| AUDMXN | 13.5965 | 13.6085 | ▼ | |||
| AUDNOK | 5.8394 | 5.8464 | ▲ | |||
| AUDNZD | 1.3009 | 1.3021 | ▲ | |||
| AUDPLN | 3.3775 | 3.3825 | ▼ | |||
| AUDSEK | 6.9823 | 6.9923 | ▼ | |||
| AUDSGD | 1.2442 | 1.2452 | ▼ | |||
| AUDUSD | 0.9724 | 0.9727 | ▲ | |||
| AUDZAR | 8.2040 | 8.2220 | ▼ | |||
| CADCHF | 0.9287 | 0.9297 | ▲ | |||
| CADCZK | 19.745 | 19.765 | ▲ | |||
| CADDKK | 5.749 | 5.754 | ▲ | |||
| CADHKD | 7.5569 | 7.5669 | ▼ | |||
| CADHUF | 234.31 | 234.51 | ▲ | |||
| CADJPY | 77.31 | 77.41 | ▲ | |||
| CADMXN | 13.6139 | 13.6289 | ▼ | |||
| CADNOK | 5.8478 | 5.8538 | ▲ | |||
| CADPLN | 3.3822 | 3.3847 | ▲ | |||
| CADSEK | 6.9944 | 6.9994 | ▲ | |||
| CADSGD | 1.2459 | 1.2464 | ▼ | |||
| CADZAR | 8.2136 | 8.2336 | ▲ | |||
| CHFCZK | 21.244 | 21.264 | ▲ | |||
| CHFDKK | 6.183 | 6.193 | ▼ | |||
| CHFHKD | 8.1305 | 8.1405 | ▼ | |||
| CHFHUF | 251.97 | 252.47 | ▲ | |||
| CHFJPY | 83.12 | 83.22 | ▼ | |||
| CHFMXN | 14.6447 | 14.6647 | ▼ | |||
| CHFNOK | 6.2904 | 6.3004 | ▼ | |||
| CHFPLN | 3.6381 | 3.6431 | ▼ | |||
| CHFSEK | 7.5226 | 7.5326 | ▼ | |||
| CHFSGD | 1.3398 | 1.3413 | ▲ | |||
| CHFZAR | 8.8396 | 8.8576 | ▼ | |||
| CZKJPY | 3.913 | 3.918 | ▼ | |||
| DKKJPY | 13.44 | 13.47 | ▼ | |||
| EURAUD | 1.2940 | 1.2947 | ▼ | |||
| EURCAD | 1.2921 | 1.2933 | ▼ | |||
| EURCZK | 25.497 | 25.542 | ▲ | |||
| EURGBP | 0.8013 | 0.8016 | ▲ | |||
| EURHKD | 9.7602 | 9.7752 | ▼ | |||
| EURHUF | 302.48 | 303.48 | ▲ | |||
| EURJPY | 99.91 | 99.94 | ▼ | |||
| EURMXN | 17.5890 | 17.6140 | ▲ | |||
| EURNOK | 7.5541 | 7.5691 | ▲ | |||
| EURNZD | 1.6832 | 1.6844 | ▼ | |||
| EURPLN | 4.3664 | 4.3784 | ▼ | |||
| EURSEK | 9.0319 | 9.0519 | ▲ | |||
| EURSGD | 1.6086 | 1.6111 | ▼ | |||
| EURUSD | 1.2578 | 1.2581 | ▼ | |||
| EURZAR | 10.6171 | 10.6421 | ▲ | |||
| GBPAUD | 1.6137 | 1.6149 | ▲ | |||
| GBPCAD | 1.6121 | 1.6133 | ▲ | |||
| GBPCHF | 1.4984 | 1.4991 | ▼ | |||
| GBPCZK | 31.832 | 31.862 | ▲ | |||
| GBPDKK | 9.267 | 9.282 | ▲ | |||
| GBPHKD | 12.1801 | 12.1951 | ▼ | |||
| GBPHUF | 377.56 | 378.16 | ▲ | |||
| GBPJPY | 124.63 | 124.70 | ▼ | |||
| GBPMXN | 21.9477 | 21.9677 | ▲ | |||
| GBPNOK | 9.4290 | 9.4440 | ▲ | |||
| GBPNZD | 2.1002 | 2.1014 | ▲ | |||
| GBPPLN | 5.4504 | 5.4624 | ▼ | |||
| GBPSEK | 11.2707 | 11.2957 | ▼ | |||
| GBPSGD | 2.0078 | 2.0103 | ▲ | |||
| GBPUSD | 1.5697 | 1.5700 | ▲ | |||
| GBPZAR | 13.2450 | 13.2800 | ▲ | |||
| HKDJPY | 10.22 | 10.25 | ▼ | |||
| MXNJPY | 5.67 | 5.70 | ▼ | |||
| NZDCAD | 0.7671 | 0.7681 | ▲ | |||
| NZDCHF | 0.7128 | 0.7138 | ▲ | |||
| NZDCZK | 15.151 | 15.166 | ▲ | |||
| NZDHKD | 5.7990 | 5.8050 | ▼ | |||
| NZDHUF | 179.70 | 180.05 | ▲ | |||
| NZDJPY | 59.31 | 59.41 | ▼ | |||
| NZDMXN | 10.4473 | 10.4553 | ▼ | |||
| NZDNOK | 4.4866 | 4.4916 | ▲ | |||
| NZDPLN | 2.5953 | 2.5968 | ▲ | |||
| NZDSEK | 5.3644 | 5.3724 | ▲ | |||
| NZDSGD | 0.9556 | 0.9571 | ▼ | |||
| NZDUSD | 0.7470 | 0.7473 | ▼ | |||
| NZDZAR | 6.3076 | 6.3126 | ▼ | |||
| SEKJPY | 11.04 | 11.07 | ▼ | |||
| SGDJPY | 62.03 | 62.08 | ▼ | |||
| USDCAD | 1.0271 | 1.0274 | ▲ | |||
| USDCHF | 0.9546 | 0.9549 | ▼ | |||
| USDCZK | 20.274 | 20.299 | ▲ | |||
| USDDKK | 5.9077 | 5.9137 | ▲ | |||
| USDHKD | 7.7645 | 7.7650 | ▼ | |||
| USDHUF | 240.62 | 241.12 | ▼ | |||
| USDJPY | 79.43 | 79.46 | ▲ | |||
| USDMXN | 13.988 | 13.998 | ▲ | |||
| USDMYR | 3.1470 | 3.1493 | ▲ | |||
| USDNOK | 6.0092 | 6.0142 | ▲ | |||
| USDPLN | 3.4722 | 3.4797 | ▲ | |||
| USDRUR | 31.5861 | 31.6861 | ▲ | |||
| USDSEK | 7.1809 | 7.1879 | ▲ | |||
| USDSGD | 1.2793 | 1.2803 | ▲ | |||
| USDZAR | 8.4417 | 8.4537 | ▲ | |||
| ZARJPY | 9.33 | 9.38 | ▼ | |||
| Commodities markets | ||||||
| SILVER | 27.27 | 27.31 | ▲ | |||
| GOLD | 1540.70 | 1541.70 | ▲ | |||
| Contracts for difference (CFD) | ||||||
| #AA | 8.35 | 8.38 | ▲ | |||
| #AIG | 28.64 | 28.68 | ▲ | |||
| #AXP | 55.28 | 55.31 | ▼ | |||
| #BA | 70.42 | 70.46 | ▲ | |||
| #C | 26.13 | 26.16 | ▼ | |||
| #CAT | 90.39 | 90.43 | ▲ | |||
| #DD | 48.05 | 48.08 | ▲ | |||
| #DIS | 44.08 | 44.10 | ▼ | |||
| #EK | 2.39 | 2.42 | ▲ | |||
| #GE | 18.97 | 19.00 | ▼ | |||
| #GM | 31.40 | 31.43 | ▼ | |||
| #HD | 48.02 | 48.04 | ▼ | |||
| #HPQ | 20.82 | 20.84 | ▼ | |||
| #IBM | 194.32 | 194.36 | ▼ | |||
| #INTC | 25.19 | 25.22 | ▲ | |||
| #IP | 28.88 | 28.91 | ▲ | |||
| #JNJ | 63.23 | 63.27 | ▼ | |||
| #JPM | 33.52 | 33.55 | ▼ | |||
| #KO | 74.33 | 74.36 | ▼ | |||
| #MCD | 91.00 | 91.02 | ▼ | |||
| #MMM | 83.15 | 83.19 | ▲ | |||
| #MO | 31.71 | 31.74 | ▼ | |||
| #MRK | 37.14 | 37.18 | ▼ | |||
| #MSFT | 28.80 | 28.82 | ▼ | |||
| #PFE | 22.08 | 22.11 | ▼ | |||
| #PG | 62.34 | 62.38 | ▼ | |||
| #QQQ | 61.68 | 61.73 | ▼ | |||
| #SPY | 130.63 | 130.68 | ▲ | |||
| #T | 33.26 | 33.28 | ▲ | |||
| #UTX | 72.77 | 72.81 | ▲ | |||
| #VZ | 41.23 | 41.26 | ▼ | |||
| #WMT | 63.45 | 63.49 | ▲ | |||
| #XOM | 80.97 | 81.00 | ▲ | |||
| Last news and analytics: | ||||||
Category: Forex News Wire
2012-05-23 15:10:00 GMT+00 16 min. ago
The US home sales increased 3.3 pct y/y to a SA 343,000-unit from 332,000-unit pace in March.
Signs of life in the housing market were also bolstered by a 0.7 pct rise in the median price of a new home last month to $235,700 from March.
While ...
Category: Forex Live Analysis
|
2012-05-23 13:24:58 GMT+00 1 min. ago
|
|
Category: Forex News Wire
2012-05-23 14:30:00 GMT+00 56 min. ago
Spanish Prime Minister Mariano Rajoy believes it is best that Greece stays in EU
Quotes
"I simply hope that the euro group doesn't have a lot of work to do on this and that Greece stays in the euro. I sincerely think that is the best for Greece ...
Category: Forex Live Analysis
|
2012-05-23 12:50:05 GMT+00 36 min. ago
|
|
Category: Forex News Wire
2012-05-23 14:24:00 GMT+00 1 hour, 2 min. ago
Quotes from Barclays Capital:
-We expect the EUR/CHF floor to hold, even if pressure persists.
Вѓ-So near-term USD/CHF will likely behave similarly to USD/EUR in the near termВѓ
-If EA issues improve, EUR/CHF should rise and EUR/USD to stay ...
Category: Forex Live Analysis
|
2012-05-23 10:50:15 GMT+00 2 hours, 35 min. ago
|
|
Category: Forex News Wire
2012-05-23 14:23:00 GMT+00 1 hour, 3 min. ago
Quotes from Barclays Capital:
-CAD vs. 50/50 basket of AUD and SEK is a less directional trade on the current risk environment: it does well in downdrafts and doesn't lose much in updrafts
Вѓ-Risks to the trade: stall in US recovery ...
|
Forex Analytics
|
Forex TV
|
Forex Calendar
|





