Online Forex Quotes
Below is the quotes of all currency pairs you can trade with at Forex market. All quotations are updated on-line at this page, what lets efficiently see after short-term and long-term movements of the market.
| Currency Pair | Bid | Ask | High | Low | Estimated | 7:18:11 |
|---|
| #AA | 11.1700 | 11.2000 | no data | no data | 11.1700 | ▲ |
| #AIG | 38.4500 | 38.4900 | no data | no data | 38.4500 | ▲ |
| #AXP | 44.6500 | 44.6800 | no data | no data | 44.6500 | ▼ |
| #BA | 68.1900 | 68.2300 | no data | no data | 68.1900 | ▲ |
| #C | 4.0900 | 4.1200 | no data | no data | 4.0900 | ▼ |
| #CAT | 69.8000 | 69.8400 | no data | no data | 69.8000 | ▲ |
| #DD | 40.7100 | 40.7400 | no data | no data | 40.7100 | ▲ |
| #DIS | 33.7100 | 33.7300 | no data | no data | 33.7100 | ▲ |
| #EK | 3.9600 | 3.9900 | no data | no data | 3.9600 | ▼ |
| #GE | 16.1500 | 16.1800 | no data | no data | 16.1500 | ▲ |
| #HD | 28.5000 | 28.5200 | no data | no data | 28.5000 | ▲ |
| #HON | 42.8700 | 42.8900 | no data | no data | 42.8700 | ▼ |
| #HPQ | 46.0700 | 46.0900 | no data | no data | 46.0700 | ▲ |
| #IBM | 128.4200 | 128.4600 | no data | no data | 128.4200 | ▲ |
| #INTC | 20.6200 | 20.6500 | no data | no data | 20.6200 | ▲ |
| #IP | 24.1800 | 24.2100 | no data | no data | 24.1800 | ▼ |
| #JNJ | 58.1000 | 58.1400 | no data | no data | 58.1000 | ▼ |
| #JPM | 40.3200 | 40.3500 | no data | no data | 40.3200 | ► |
| #KO | 55.1400 | 55.1700 | no data | no data | 55.1400 | ▲ |
| #MCD | 69.7800 | 69.8000 | no data | no data | 69.7800 | ► |
| #MMM | 85.5800 | 85.6200 | no data | no data | 85.5800 | ▲ |
| #MO | 22.1800 | 22.2100 | no data | no data | 22.1800 | ▲ |
| #MRK | 34.5000 | 34.5400 | no data | no data | 34.5000 | ▲ |
| #MSFT | 25.7600 | 25.7800 | no data | no data | 25.7600 | ▼ |
| #PFE | 15.0100 | 15.0400 | no data | no data | 15.0100 | ▼ |
| #PG | 61.1300 | 61.1700 | no data | no data | 61.1300 | ▼ |
| #QQQ | 45.8100 | 45.8600 | no data | no data | 45.8100 | ▲ |
| #SPY | 110.3100 | 110.3600 | no data | no data | 110.3100 | ► |
| #T | 25.9600 | 25.9800 | no data | no data | 25.9600 | ▲ |
| #UTX | 71.0900 | 71.1300 | no data | no data | 71.0900 | ▼ |
| #VZ | 29.0500 | 29.0800 | no data | no data | 29.0500 | ▼ |
| #WMT | 51.2200 | 51.2600 | no data | no data | 51.2200 | ▲ |
| #XOM | 59.7400 | 59.7700 | no data | no data | 59.7400 | ▼ |
| AUDCAD | 0.9310 | 0.9320 | no data | no data | 0.9310 | ▼ |
| AUDCHF | 0.9422 | 0.9432 | no data | no data | 0.9422 | ► |
| AUDCZK | 17.1630 | 17.2080 | no data | no data | 17.1630 | ▲ |
| AUDDKK | 5.1577 | 5.1697 | no data | no data | 5.1577 | ▼ |
| AUDHKD | 7.0170 | 7.0350 | no data | no data | 7.0170 | ▼ |
| AUDHUF | 196.2100 | 197.2100 | no data | no data | 196.2100 | ▲ |
| AUDJPY | 78.1700 | 78.2700 | no data | no data | 78.1700 | ▲ |
| AUDMXN | 11.4310 | 11.4610 | no data | no data | 11.4310 | ▲ |
| AUDNOK | 5.4873 | 5.5023 | no data | no data | 5.4873 | ▼ |
| AUDNZD | 1.2440 | 1.2464 | no data | no data | 1.2440 | ▲ |
| AUDPLN | 2.7734 | 2.7794 | no data | no data | 2.7734 | ▲ |
| AUDSEK | 6.5137 | 6.5317 | no data | no data | 6.5137 | ▼ |
| AUDSGD | 1.2289 | 1.2324 | no data | no data | 1.2289 | ▲ |
| AUDUSD | 0.9045 | 0.9048 | no data | no data | 0.9045 | ▼ |
| AUDZAR | 6.5782 | 6.5962 | no data | no data | 6.5782 | ▼ |
| CADCHF | 1.0115 | 1.0125 | no data | no data | 1.0115 | ► |
| CADCZK | 18.4550 | 18.5050 | no data | no data | 18.4550 | ▼ |
| CADDKK | 5.5340 | 5.5840 | no data | no data | 5.5340 | ▲ |
| CADHKD | 7.5463 | 7.5643 | no data | no data | 7.5463 | ▼ |
| CADHUF | 211.0400 | 212.0400 | no data | no data | 211.0400 | ▼ |
| CADJPY | 84.0300 | 84.1300 | no data | no data | 84.0300 | ▲ |
| CADMXN | 12.2921 | 12.3251 | no data | no data | 12.2921 | ▼ |
| CADNOK | 5.8974 | 5.9124 | no data | no data | 5.8974 | ▼ |
| CADPLN | 2.9847 | 2.9907 | no data | no data | 2.9847 | ► |
| CADSEK | 7.0060 | 7.0240 | no data | no data | 7.0060 | ▼ |
| CADSGD | 1.3208 | 1.3248 | no data | no data | 1.3208 | ▲ |
| CADZAR | 7.0737 | 7.0937 | no data | no data | 7.0737 | ▼ |
| CHFCZK | 18.2170 | 18.2670 | no data | no data | 18.2170 | ► |
| CHFDKK | 5.4610 | 5.5110 | no data | no data | 5.4610 | ▼ |
| CHFHKD | 7.4476 | 7.4676 | no data | no data | 7.4476 | ▼ |
| CHFHUF | 208.3000 | 209.3000 | no data | no data | 208.3000 | ▲ |
| CHFJPY | 82.9400 | 83.0400 | no data | no data | 82.9400 | ▲ |
| CHFMXN | 12.1314 | 12.1664 | no data | no data | 12.1314 | ▼ |
| CHFNOK | 5.8268 | 5.8448 | no data | no data | 5.8268 | ▼ |
| CHFPLN | 2.9461 | 2.9521 | no data | no data | 2.9461 | ► |
| CHFSEK | 6.9174 | 6.9304 | no data | no data | 6.9174 | ▼ |
| CHFSGD | 1.3042 | 1.3082 | no data | no data | 1.3042 | ▼ |
| CHFZAR | 6.9809 | 7.0019 | no data | no data | 6.9809 | ▼ |
| CZKJPY | 4.5410 | 4.5560 | no data | no data | 4.5410 | ▼ |
| DKKJPY | 15.1000 | 15.1500 | no data | no data | 15.1000 | ▼ |
| EURAUD | 1.4421 | 1.4428 | no data | no data | 1.4421 | ▲ |
| EURCAD | 1.3427 | 1.3451 | no data | no data | 1.3427 | ▼ |
| EURCHF | 1.3586 | 1.3591 | no data | no data | 1.3586 | ► |
| EURCZK | 24.7190 | 24.7940 | no data | no data | 24.7190 | ▲ |
| EURGBP | 0.8312 | 0.8317 | no data | no data | 0.8312 | ▼ |
| EURHKD | 10.1211 | 10.1511 | no data | no data | 10.1211 | ▲ |
| EURHUF | 283.2500 | 284.5500 | no data | no data | 283.2500 | ▲ |
| EURJPY | 112.9300 | 112.9600 | no data | no data | 112.9300 | ▲ |
| EURMXN | 16.4587 | 16.5157 | no data | no data | 16.4587 | ▲ |
| EURNOK | 7.9167 | 7.9437 | no data | no data | 7.9167 | ▲ |
| EURNZD | 1.7975 | 1.7999 | no data | no data | 1.7975 | ▲ |
| EURPLN | 4.0031 | 4.0151 | no data | no data | 4.0031 | ▼ |
| EURSEK | 9.3936 | 9.4266 | no data | no data | 9.3936 | ▲ |
| EURSGD | 1.7721 | 1.7781 | no data | no data | 1.7721 | ▲ |
| EURUSD | 1.3050 | 1.3053 | no data | no data | 1.3050 | ▲ |
| EURZAR | 9.5052 | 9.5382 | no data | no data | 9.5052 | ▲ |
| GBPAUD | 1.7330 | 1.7354 | no data | no data | 1.7330 | ▼ |
| GBPCAD | 1.6140 | 1.6164 | no data | no data | 1.6140 | ▼ |
| GBPCHF | 1.6330 | 1.6337 | no data | no data | 1.6330 | ▼ |
| GBPCZK | 29.7560 | 29.8460 | no data | no data | 29.7560 | ▼ |
| GBPHKD | 12.1665 | 12.1965 | no data | no data | 12.1665 | ▼ |
| GBPHUF | 340.4200 | 341.9200 | no data | no data | 340.4200 | ▲ |
| GBPJPY | 135.7000 | 135.7700 | no data | no data | 135.7000 | ▲ |
| GBPMXN | 19.8189 | 19.8839 | no data | no data | 19.8189 | ▲ |
| GBPNOK | 9.5171 | 9.5471 | no data | no data | 9.5171 | ▼ |
| GBPNZD | 2.1587 | 2.1611 | no data | no data | 2.1587 | ▼ |
| GBPPLN | 4.8090 | 4.8240 | no data | no data | 4.8090 | ▼ |
| GBPSEK | 11.2972 | 11.3322 | no data | no data | 11.2972 | ▼ |
| GBPSGD | 2.1311 | 2.1371 | no data | no data | 2.1311 | ▼ |
| GBPUSD | 1.5687 | 1.5690 | no data | no data | 1.5687 | ▼ |
| GBPZAR | 11.4285 | 11.4635 | no data | no data | 11.4285 | ▼ |
| GOLD | 1181.4000 | 1182.4000 | no data | no data | 1181.4000 | ▼ |
| HKDJPY | 11.1100 | 11.1600 | no data | no data | 11.1100 | ▲ |
| MXNJPY | 6.8100 | 6.8600 | no data | no data | 6.8100 | ▼ |
| NZDCAD | 0.7467 | 0.7477 | no data | no data | 0.7467 | ▲ |
| NZDCHF | 0.7560 | 0.7570 | no data | no data | 0.7560 | ▲ |
| NZDCZK | 13.7700 | 13.8050 | no data | no data | 13.7700 | ▲ |
| NZDHKD | 5.6284 | 5.6434 | no data | no data | 5.6284 | ▼ |
| NZDHUF | 157.3000 | 158.3000 | no data | no data | 157.3000 | ▼ |
| NZDJPY | 62.7500 | 62.8500 | no data | no data | 62.7500 | ▲ |
| NZDMXN | 9.1692 | 9.1932 | no data | no data | 9.1692 | ▼ |
| NZDNOK | 4.3990 | 4.4110 | no data | no data | 4.3990 | ► |
| NZDPLN | 2.2251 | 2.2311 | no data | no data | 2.2251 | ▲ |
| NZDSEK | 5.2257 | 5.2407 | no data | no data | 5.2257 | ▼ |
| NZDSGD | 0.9859 | 0.9889 | no data | no data | 0.9859 | ▼ |
| NZDUSD | 0.7261 | 0.7264 | no data | no data | 0.7261 | ▼ |
| NZDZAR | 5.2763 | 5.2913 | no data | no data | 5.2763 | ▼ |
| SEKJPY | 11.9600 | 12.0100 | no data | no data | 11.9600 | ▼ |
| SGDJPY | 63.5000 | 63.7000 | no data | no data | 63.5000 | ▲ |
| USDCAD | 1.0294 | 1.0297 | no data | no data | 1.0294 | ▼ |
| USDCHF | 1.0413 | 1.0416 | no data | no data | 1.0413 | ▼ |
| USDCZK | 19.0060 | 19.0560 | no data | no data | 19.0060 | ▲ |
| USDDKK | 5.7102 | 5.7202 | no data | no data | 5.7102 | ▼ |
| USDHKD | 7.7653 | 7.7683 | no data | no data | 7.7653 | ► |
| USDHUF | 217.0300 | 218.0300 | no data | no data | 217.0300 | ▼ |
| USDJPY | 86.4500 | 86.4800 | no data | no data | 86.4500 | ▲ |
| USDMXN | 12.5930 | 12.6930 | no data | no data | 12.5930 | ▲ |
| USDNOK | 6.0737 | 6.0837 | no data | no data | 6.0737 | ▲ |
| USDPLN | 3.0675 | 3.0775 | no data | no data | 3.0675 | ▲ |
| USDRUR | 30.2230 | 30.3230 | no data | no data | 30.2230 | ▼ |
| USDSEK | 7.2004 | 7.2104 | no data | no data | 7.2004 | ▼ |
| USDSGD | 1.3578 | 1.3628 | no data | no data | 1.3578 | ▲ |
| USDZAR | 7.2860 | 7.3060 | no data | no data | 7.2860 | ▲ |
| ZARJPY | 11.7600 | 11.8100 | no data | no data | 11.7600 | ▼ |



