| Online Forex Quotes | ||||||

Below is the quotes of all currency pairs you can trade with at Forex market. All quotations are updated on-line at this page, what lets efficiently see after short-term and long-term movements of the market.
Show all symbols
| Currency Pair | Bid | Ask | 05:57:29 UTC+00 |
|---|
| Currency contracts | ||||||
| AUDCAD | 1.0694 | 1.0704 | ▼ | |||
| AUDJPY | 82.44 | 82.54 | ▼ | |||
| AUDUSD | 1.0769 | 1.0772 | ▲ | |||
| CADJPY | 77.09 | 77.19 | ▲ | |||
| CHFJPY | 83.33 | 83.43 | ▼ | |||
| EURAUD | 1.2222 | 1.2229 | ▲ | |||
| EURCAD | 1.3071 | 1.3083 | ▼ | |||
| EURCHF | 1.2080 | 1.2083 | ▼ | |||
| EURGBP | 0.8320 | 0.8323 | ▲ | |||
| EURJPY | 100.79 | 100.82 | ▲ | |||
| EURUSD | 1.3157 | 1.3160 | ▲ | |||
| GBPAUD | 1.4677 | 1.4689 | ▼ | |||
| GBPCAD | 1.5705 | 1.5717 | ▼ | |||
| GBPCHF | 1.4517 | 1.4524 | ▼ | |||
| GBPJPY | 121.07 | 121.14 | ▲ | |||
| GBPUSD | 1.5813 | 1.5816 | ▲ | |||
| NZDCAD | 0.8300 | 0.8310 | ▼ | |||
| USDCAD | 0.9933 | 0.9936 | ▲ | |||
| USDCHF | 0.9181 | 0.9184 | ▲ | |||
| USDJPY | 76.59 | 76.62 | ▼ | |||
| Commodities markets | ||||||
| SILVER | 33.64 | 33.68 | ▼ | |||
| GOLD | 1725.30 | 1726.30 | ▲ | |||
| Contracts for difference (CFD) | ||||||
| #AA | 10.75 | 10.78 | ▼ | |||
| #C | 33.52 | 33.55 | ▼ | |||
| #CAT | 113.86 | 113.90 | ▲ | |||
| #DD | 51.99 | 52.02 | ▲ | |||
| #DIS | 39.99 | 40.01 | ▲ | |||
| #IBM | 193.53 | 193.57 | ▲ | |||
| #INTC | 26.73 | 26.76 | ▲ | |||
| #IP | 31.81 | 31.84 | ▼ | |||
| #JNJ | 65.61 | 65.65 | ▼ | |||
| #JPM | 38.27 | 38.30 | ▼ | |||
| #KO | 68.03 | 68.06 | ▲ | |||
| #MCD | 99.99 | 100.01 | ▲ | |||
| #MMM | 87.69 | 87.73 | ▲ | |||
| #MO | 28.83 | 28.86 | ▼ | |||
| #MRK | 38.34 | 38.38 | ▼ | |||
| #MSFT | 30.22 | 30.24 | ▼ | |||
| #PFE | 21.19 | 21.22 | ▲ | |||
| #PG | 62.77 | 62.81 | ▼ | |||
| #QQQ | 62.01 | 62.06 | ▲ | |||
| #SPY | 134.49 | 134.54 | ▼ | |||
| #T | 29.94 | 29.96 | ▼ | |||
| #UTX | 81.02 | 81.06 | ▲ | |||
| #VZ | 37.83 | 37.86 | ▲ | |||
| #WMT | 62.01 | 62.05 | ▲ | |||
| #XOM | 84.88 | 84.91 | ▲ | |||





