| Sebut harga Forex Atas Talian | ||||||

Di bawah ini adalah sebut harga untuk semua pasangan matawang yang anda boleh dagangkan di pasaran Forex. Semua sebut harga di kemas kini secara atas talian di halaman ini, dan boleh melihat keberkesanannya selepas bergerak di pasaran untuk jangka masa pendek dan masa panjang.
Show all symbols
| Currency Pair | Bid | Ask | 14:20:57 UTC+00 |
|---|
| Currency contracts | ||||||
| AUDCAD | 0.9986 | 0.9996 | ▼ | |||
| AUDCHF | 0.9277 | 0.9287 | ▼ | |||
| AUDCZK | 19.705 | 19.725 | ▼ | |||
| AUDDKK | 5.7376 | 5.7436 | ▲ | |||
| AUDHKD | 7.5521 | 7.5601 | ▼ | |||
| AUDHUF | 233.80 | 234.10 | ▲ | |||
| AUDJPY | 77.21 | 77.31 | ▼ | |||
| AUDMXN | 13.6023 | 13.6143 | ▼ | |||
| AUDNOK | 5.8375 | 5.8445 | ▼ | |||
| AUDNZD | 1.3006 | 1.3018 | ▼ | |||
| AUDPLN | 3.3723 | 3.3773 | ▲ | |||
| AUDSEK | 6.9792 | 6.9892 | ▼ | |||
| AUDSGD | 1.2444 | 1.2454 | ▼ | |||
| AUDUSD | 0.9732 | 0.9735 | ▲ | |||
| AUDZAR | 8.1998 | 8.2178 | ▲ | |||
| CADCHF | 0.9284 | 0.9294 | ▼ | |||
| CADCZK | 19.728 | 19.748 | ▲ | |||
| CADDKK | 5.745 | 5.750 | ▼ | |||
| CADHKD | 7.5601 | 7.5701 | ▼ | |||
| CADHUF | 234.12 | 234.32 | ▲ | |||
| CADJPY | 77.32 | 77.42 | ▼ | |||
| CADMXN | 13.6160 | 13.6310 | ▲ | |||
| CADNOK | 5.8447 | 5.8507 | ▼ | |||
| CADPLN | 3.3762 | 3.3787 | ▼ | |||
| CADSEK | 6.9893 | 6.9943 | ▲ | |||
| CADSGD | 1.2461 | 1.2466 | ▼ | |||
| CADZAR | 8.2076 | 8.2276 | ▲ | |||
| CHFCZK | 21.245 | 21.265 | ▲ | |||
| CHFDKK | 6.184 | 6.194 | ▲ | |||
| CHFHKD | 8.1409 | 8.1509 | ▲ | |||
| CHFHUF | 251.97 | 252.47 | ▲ | |||
| CHFJPY | 83.20 | 83.30 | ▼ | |||
| CHFMXN | 14.6609 | 14.6809 | ▲ | |||
| CHFNOK | 6.2919 | 6.3019 | ▲ | |||
| CHFPLN | 3.6350 | 3.6400 | ▼ | |||
| CHFSEK | 7.5241 | 7.5341 | ▲ | |||
| CHFSGD | 1.3409 | 1.3424 | ▼ | |||
| CHFZAR | 8.8402 | 8.8582 | ▲ | |||
| CZKJPY | 3.917 | 3.922 | ▼ | |||
| DKKJPY | 13.45 | 13.48 | ▼ | |||
| EURAUD | 1.2949 | 1.2956 | ▲ | |||
| EURCAD | 1.2932 | 1.2944 | ▼ | |||
| EURCZK | 25.499 | 25.544 | ▲ | |||
| EURGBP | 0.8025 | 0.8028 | ▲ | |||
| EURHKD | 9.7756 | 9.7906 | ▲ | |||
| EURHUF | 302.49 | 303.49 | ▲ | |||
| EURJPY | 100.03 | 100.06 | ▲ | |||
| EURMXN | 17.6108 | 17.6358 | ▼ | |||
| EURNOK | 7.5556 | 7.5706 | ▲ | |||
| EURNZD | 1.6839 | 1.6851 | ▲ | |||
| EURPLN | 4.3627 | 4.3747 | ▲ | |||
| EURSEK | 9.0330 | 9.0530 | ▼ | |||
| EURSGD | 1.6103 | 1.6128 | ▲ | |||
| EURUSD | 1.2599 | 1.2602 | ▲ | |||
| EURZAR | 10.6174 | 10.6424 | ▲ | |||
| GBPAUD | 1.6125 | 1.6137 | ▲ | |||
| GBPCAD | 1.6110 | 1.6122 | ▼ | |||
| GBPCHF | 1.4962 | 1.4969 | ▼ | |||
| GBPCZK | 31.786 | 31.816 | ▼ | |||
| GBPDKK | 9.252 | 9.267 | ▼ | |||
| GBPHKD | 12.1807 | 12.1957 | ▲ | |||
| GBPHUF | 377.06 | 377.66 | ▲ | |||
| GBPJPY | 124.58 | 124.65 | ▼ | |||
| GBPMXN | 21.9416 | 21.9616 | ▲ | |||
| GBPNOK | 9.4168 | 9.4318 | ▼ | |||
| GBPNZD | 2.0983 | 2.0995 | ▲ | |||
| GBPPLN | 5.4374 | 5.4494 | ▼ | |||
| GBPSEK | 11.2550 | 11.2800 | ▼ | |||
| GBPSGD | 2.0064 | 2.0089 | ▼ | |||
| GBPUSD | 1.5698 | 1.5701 | ▲ | |||
| GBPZAR | 13.2284 | 13.2634 | ▼ | |||
| HKDJPY | 10.22 | 10.25 | ▲ | |||
| MXNJPY | 5.67 | 5.70 | ▼ | |||
| NZDCAD | 0.7675 | 0.7685 | ▼ | |||
| NZDCHF | 0.7125 | 0.7135 | ▼ | |||
| NZDCZK | 15.143 | 15.158 | ▲ | |||
| NZDHKD | 5.8042 | 5.8102 | ▼ | |||
| NZDHUF | 179.61 | 179.96 | ▲ | |||
| NZDJPY | 59.35 | 59.45 | ▲ | |||
| NZDMXN | 10.4534 | 10.4614 | ▲ | |||
| NZDNOK | 4.4859 | 4.4909 | ▲ | |||
| NZDPLN | 2.5926 | 2.5941 | ▼ | |||
| NZDSEK | 5.3623 | 5.3703 | ▼ | |||
| NZDSGD | 0.9561 | 0.9576 | ▼ | |||
| NZDUSD | 0.7479 | 0.7482 | ▲ | |||
| NZDZAR | 6.3057 | 6.3107 | ▼ | |||
| SEKJPY | 11.05 | 11.08 | ▼ | |||
| SGDJPY | 62.03 | 62.08 | ▲ | |||
| USDCAD | 1.0264 | 1.0267 | ▼ | |||
| USDCHF | 0.9531 | 0.9534 | ▼ | |||
| USDCZK | 20.246 | 20.271 | ▲ | |||
| USDDKK | 5.8988 | 5.9048 | ▼ | |||
| USDHKD | 7.7646 | 7.7651 | ▲ | |||
| USDHUF | 240.24 | 240.74 | ▲ | |||
| USDJPY | 79.39 | 79.42 | ▼ | |||
| USDMXN | 13.983 | 13.993 | ▲ | |||
| USDMYR | 3.1470 | 3.1493 | ▲ | |||
| USDNOK | 6.0025 | 6.0075 | ▼ | |||
| USDPLN | 3.4637 | 3.4712 | ▲ | |||
| USDRUR | 31.5299 | 31.6299 | ▲ | |||
| USDSEK | 7.1711 | 7.1781 | ▼ | |||
| USDSGD | 1.2786 | 1.2796 | ▼ | |||
| USDZAR | 8.4316 | 8.4436 | ▼ | |||
| ZARJPY | 9.35 | 9.40 | ▼ | |||
| Commodities markets | ||||||
| SILVER | 27.29 | 27.33 | ▼ | |||
| GOLD | 1542.70 | 1543.70 | ▲ | |||
| Contracts for difference (CFD) | ||||||
| #AA | 8.35 | 8.38 | ▲ | |||
| #AIG | 28.71 | 28.75 | ▼ | |||
| #AXP | 55.40 | 55.43 | ▲ | |||
| #BA | 70.60 | 70.64 | ▲ | |||
| #C | 26.29 | 26.32 | ▲ | |||
| #CAT | 90.50 | 90.54 | ▲ | |||
| #DD | 48.17 | 48.20 | ▲ | |||
| #DIS | 44.15 | 44.17 | ▲ | |||
| #EK | 2.39 | 2.42 | ▲ | |||
| #GE | 19.00 | 19.03 | ▲ | |||
| #GM | 31.40 | 31.43 | ▼ | |||
| #HD | 48.03 | 48.05 | ▲ | |||
| #HPQ | 20.75 | 20.77 | ▼ | |||
| #IBM | 194.78 | 194.82 | ▲ | |||
| #INTC | 25.25 | 25.28 | ▼ | |||
| #IP | 28.97 | 29.00 | ▲ | |||
| #JNJ | 63.29 | 63.33 | ▼ | |||
| #JPM | 33.49 | 33.52 | ▼ | |||
| #KO | 74.40 | 74.43 | ▲ | |||
| #MCD | 90.97 | 90.99 | ▲ | |||
| #MMM | 83.31 | 83.35 | ▲ | |||
| #MO | 31.75 | 31.78 | ▲ | |||
| #MRK | 37.20 | 37.24 | ▲ | |||
| #MSFT | 28.76 | 28.78 | ▲ | |||
| #PFE | 22.13 | 22.16 | ▼ | |||
| #PG | 62.52 | 62.56 | ▲ | |||
| #QQQ | 61.72 | 61.77 | ▲ | |||
| #SPY | 130.81 | 130.86 | ▲ | |||
| #T | 33.33 | 33.35 | ▲ | |||
| #UTX | 73.03 | 73.07 | ▲ | |||
| #VZ | 41.30 | 41.33 | ▲ | |||
| #WMT | 63.44 | 63.48 | ▲ | |||
| #XOM | 81.11 | 81.14 | ▲ | |||
| Last news and analytics: | ||||||
Category: Forex News Wire
2012-05-23 15:10:00 GMT+00 10 min. ago
The US home sales increased 3.3 pct y/y to a SA 343,000-unit from 332,000-unit pace in March.
Signs of life in the housing market were also bolstered by a 0.7 pct rise in the median price of a new home last month to $235,700 from March.
While ...
Category: Forex Live Analysis
|
2012-05-23 06:58:17 GMT+00 6 hours, 22 min. ago
|
|
Category: Forex News Wire
2012-05-23 14:30:00 GMT+00 50 min. ago
Spanish Prime Minister Mariano Rajoy believes it is best that Greece stays in EU
Quotes
"I simply hope that the euro group doesn't have a lot of work to do on this and that Greece stays in the euro. I sincerely think that is the best for Greece ...
Category: Forex Live Analysis
|
2012-05-23 06:52:44 GMT+00 6 hours, 28 min. ago
|
|
Category: Forex News Wire
2012-05-23 14:24:00 GMT+00 56 min. ago
Quotes from Barclays Capital:
-We expect the EUR/CHF floor to hold, even if pressure persists.
Вѓ-So near-term USD/CHF will likely behave similarly to USD/EUR in the near termВѓ
-If EA issues improve, EUR/CHF should rise and EUR/USD to stay ...
Category: Forex Live Analysis
|
2012-05-23 06:32:28 GMT+00 6 hours, 48 min. ago
|
|
Category: Forex News Wire
2012-05-23 14:23:00 GMT+00 57 min. ago
Quotes from Barclays Capital:
-CAD vs. 50/50 basket of AUD and SEK is a less directional trade on the current risk environment: it does well in downdrafts and doesn't lose much in updrafts
Вѓ-Risks to the trade: stall in US recovery ...
|
Forex Analytics
|
Forex TV
|
Forex Calendar
|





