Pemantaun Forex: akaun 1049585 (Ковалева Галина Юрьевна) - Real
| Maklumat umum | IndeksLast updated: 23 May 10:00 | |||||||||||||||||
| Broker: | InstaForex | Perkadaran mudah: | 28.9 | |||||||||||||||
| Akaun: | 1049585 | Balance | 4.96 USD | |||||||||||||||
| Jenis akaun: | Real | Equity | 0.53 USD | |||||||||||||||
| Project: | Ковалева Галина Юрьевна | Dagangan semasa | 3 | |||||||||||||||
| Nama: | Tersembunyi | Jumlah dagangan | 3221 | |||||||||||||||
| Icq: | Tersembunyi | Baki hari terakhir | +0.59 USD | |||||||||||||||
| Email: | Tersembunyi | Baki dari mula | +4.96 USD | |||||||||||||||
| Skype: | - | Ekuiti hari terakhir | +0.11 USD | |||||||||||||||
| Active followers: | 0 | Ekuiti permulaan | +0.53 USD | |||||||||||||||
| Topik forum:
|
Total profit: | -70.62% | ||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| ForexCopy calculator | ||||||||||||||||||
|
It helps ForexCopy followers estimate the profitability of a ForexCopy project based on the history of its profit. You can set the copying period, initial balance, copying ratio and trader’s commission to estimate your probable profit.
|
||||||||||||||||||
| Copying terms | ||||||||||||||||||
|
||||||||||||||||||
Penerangan projek |
Widgets untuk akaun ini | |||||||||||||||||
|
This ForexCopy trader has not provided any additional information on his/her trading account or strategy. You can get it by contacting the ForexCopy trader.
|
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Trades copying
Have a trading account with InstaForex? You can start copying trades online from this particular trading account right now!
|
| Copy trades |





