| Carta | Quotes |
| Currency Pair | Bid | Ask |
|---|---|---|
| 1.2634 | 1.2637 | |
| 1.5717 | 1.5720 | |
| 79.39 | 79.42 | |
| 0.9505 | 0.9508 | |
| 1.0240 | 1.0243 | |
| 100.31 | 100.34 | |
| 1.2009 | 1.2012 | |
| 124.73 | 124.80 | |
| 1.4939 | 1.4946 | |
| 1549.20 | 1550.20 |
Forum activity

| Daftar masuk | ||||||




