Forex monitoring: account 7202208 (7202208) - Real
| General information | IndicatorsLast updated: 22 May 19:00 | |||||||||||||||||
| Broker: | InstaForex | Simple rating: | 47.8 | |||||||||||||||
| Account: | 7202208 | Balance: | 50507.14 USD | |||||||||||||||
| Account type: | Real | Equity: | 12466.46 USD | |||||||||||||||
| Project: | 7202208 | Current trades: | 71 | |||||||||||||||
| Name: | Hidden | Total trades: | 1466 | |||||||||||||||
| Icq: | Hidden | Last day balance: | -570.06 USD | |||||||||||||||
| Email: | Hidden | Balance from begin: | +50507.14 USD | |||||||||||||||
| Skype: | - | Last day equity: | -1965.55 USD | |||||||||||||||
| Active followers: | 0 | Equity from begin: | +12466.46 USD | |||||||||||||||
| Forum topic:
|
Total profit: | -52.17% | ||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| ForexCopy calculator | ||||||||||||||||||
|
It helps ForexCopy followers estimate the profitability of a ForexCopy project based on the history of its profit. You can set the copying period, initial balance, copying ratio and trader’s commission to estimate your probable profit.
|
||||||||||||||||||
| Copying terms | ||||||||||||||||||
|
||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||
|
For all financial instruments trades are made in volume 0.5 lots on the currency pair GBPUSD volume of 23 lots.
The projected rate of return in a month from 10 to 30%. Для всех финансовых инструментов сделки совершаются объемом 0.5 лота, на валютной паре GBPUSD объемом 23 лота. Прогнозируемый уровень доходности в месяц от 10 до 30% |
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Trades copying
Have a trading account with InstaForex? You can start copying trades online from this particular trading account right now!
|
| Copy trades |





