Forex monitoring: account 7020500 (kinder111) - Real
| General information | IndicatorsLast updated: 26 May 05:00 | |||||||||||||||||
| Broker: | InstaForex | Simple rating: | 99.9 | |||||||||||||||
| Account: | 7020500 | Balance: | 32538.34 USD | |||||||||||||||
| Account type: | Real | Equity: | 32384.01 USD | |||||||||||||||
| Project: | kinder111 | Current trades: | 1 | |||||||||||||||
| Name: | Hidden | Total trades: | 2 | |||||||||||||||
| Icq: | Hidden | Last day balance: | +0.00 USD | |||||||||||||||
| Email: | Hidden | Balance from begin: | +32538.34 USD | |||||||||||||||
| Skype: | - | Last day equity: | -5.14 USD | |||||||||||||||
| Forum topic:
|
Equity from begin: | +32384.01 USD | ||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||
|
This ForexCopy trader has not provided any additional information on his/her trading account or strategy. You can get it by contacting the ForexCopy trader.
|
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||





