Forex monitoring: account 5109256 (MyBank) - Real
This PAMM trader set 20% reward to partners, paid from each successful investment of PAMM investor in his account.
| General information | IndicatorsLast updated: 19 Jun 20:00 | |||||||||||||||||||||||||||
| Broker: | InstaForex | Simple rating: | 135.6 | |||||||||||||||||||||||||
| Account: | 5109256 | Balance: | 18099.26 USD | |||||||||||||||||||||||||
| Account type: | Real | Equity: | 6620.70 USD | |||||||||||||||||||||||||
| Project: | MyBank | Current trades: | 18 | |||||||||||||||||||||||||
| Name: | Hidden | Total trades: | 3366 | |||||||||||||||||||||||||
| Icq: | Hidden | Last day balance: | +1.13 USD | |||||||||||||||||||||||||
| Email: | Available in the PAMM-cabinet | Balance from begin: | +18099.26 USD | |||||||||||||||||||||||||
| Skype: | - | Last day equity: | -1596.55 USD | |||||||||||||||||||||||||
| Trader's percent: | 35% (Investor's: 65%) | Equity from begin: | +6620.70 USD | |||||||||||||||||||||||||
| Active investors: | 5 | Total profit: | +35.59% | |||||||||||||||||||||||||
| Forum topic: | ||||||||||||||||||||||||||||
| Project's profit | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Trading aggression | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Investment calculator | ||||||||||||||||||||||||||||
|
It helps calculate the investment return based on the history of PAMM project profit. You can set the investment period and investment amount to estimate the profitability of a PAMM project.
|
||||||||||||||||||||||||||||
| Trader conditions | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| PAMM-project assessment | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||||||||||||
|
This PAMM trader has not provided any additional information on his/her trading account or strategy. You can get it by contacting the PAMM trader.
|
||||||||||||||||||||||||||||
| Web counter | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Direct investing
Do you have an account with InstaForex? You can invest into this account right now!
![]() |





