Forex monitoring: account 5096484 (◄◄REAL_Profit►►) - Real
| General information | IndicatorsLast updated: 22 May 21:00 | |||||||||||||||||
| Broker: | InstaForex | Simple rating: | 76.6 | |||||||||||||||
| Account: | 5096484 | Balance: | 45623.49 USD | |||||||||||||||
| Account type: | Real | Equity: | 20688.71 USD | |||||||||||||||
| Project: | ◄◄REAL_Profit►► | Current trades: | 85 | |||||||||||||||
| Name: | Hidden | Total trades: | 4632 | |||||||||||||||
| Icq: | Hidden | Last day balance: | -49.70 USD | |||||||||||||||
| Email: | Hidden | Balance from begin: | +45623.49 USD | |||||||||||||||
| Skype: | - | Last day equity: | -205.68 USD | |||||||||||||||
| Active followers: | 1 | Equity from begin: | +20688.71 USD | |||||||||||||||
| Forum topic:
|
Total profit: | -23.93% | ||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| ForexCopy calculator | ||||||||||||||||||
|
It helps ForexCopy followers estimate the profitability of a ForexCopy project based on the history of its profit. You can set the copying period, initial balance, copying ratio and trader’s commission to estimate your probable profit.
|
||||||||||||||||||
| Copying terms | ||||||||||||||||||
|
||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||
|
Manual and EA Trading
EA was updated,now is more profitable and safer Profit share - 10% Daily commission: 10 $ Recommended min. deposit 10 000 $ |
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Trades copying
Have a trading account with InstaForex? You can start copying trades online from this particular trading account right now!
|
| Copy trades |





