Forex monitoring: account 5074779 (Success for the best) - Real
| General information | IndicatorsLast updated: 22 May 22:00 | |||||||||||||||||
| Broker: | InstaForex | Simple rating: | 0.0 | |||||||||||||||
| Account: | 5074779 | Balance: | 97732.99 USD | |||||||||||||||
| Account type: | Real | Equity: | 3570.18 USD | |||||||||||||||
| Project: | Success for the best | Current trades: | 12 | |||||||||||||||
| Name: | Hidden | Total trades: | 12747 | |||||||||||||||
| Icq: | Hidden | Last day balance: | +3247.46 USD | |||||||||||||||
| Email: | Hidden | Balance from begin: | +97732.99 USD | |||||||||||||||
| Skype: | - | Last day equity: | +2050.75 USD | |||||||||||||||
| Active followers: | 3 | Equity from begin: | +3570.18 USD | |||||||||||||||
| Forum topic:
|
Total profit: | -100.00% | ||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| ForexCopy calculator | ||||||||||||||||||
|
It helps ForexCopy followers estimate the profitability of a ForexCopy project based on the history of its profit. You can set the copying period, initial balance, copying ratio and trader’s commission to estimate your probable profit.
|
||||||||||||||||||
| Copying terms | ||||||||||||||||||
|
||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||
|
This ForexCopy trader has not provided any additional information on his/her trading account or strategy. You can get it by contacting the ForexCopy trader.
|
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Trades copying
Have a trading account with InstaForex? You can start copying trades online from this particular trading account right now!
|
| Copy trades |





