Forex monitoring: account 5054252 (4future) - Real
This PAMM trader set 40% reward to partners, paid from each successful investment of PAMM investor in his account.
| General information | IndicatorsLast updated: 29 Jul 03:00 | |||||||||||||||||||||||||||
| Broker: | InstaForex | Simple rating: | 0.0 | |||||||||||||||||||||||||
| Account: | 5054252 | Balance: | 0.00 USD | |||||||||||||||||||||||||
| Account type: | Real | Equity: | 0.00 USD | |||||||||||||||||||||||||
| Project: | 4future | Current trades: | 0 | |||||||||||||||||||||||||
| Name: | Hidden | Total trades: | 1217 | |||||||||||||||||||||||||
| Icq: | Hidden | Last day balance: | +0.00 USD | |||||||||||||||||||||||||
| Email: | Available in the PAMM-cabinet | Balance from begin: | -93.43 USD | |||||||||||||||||||||||||
| Skype: | - | Last day equity: | +0.00 USD | |||||||||||||||||||||||||
| Trader's percent: | 30% (Investor's: 70%) | Equity from begin: | -93.43 USD | |||||||||||||||||||||||||
| Active investors: | 0 | Total profit: | +398.76% | |||||||||||||||||||||||||
| Forum topic: | ||||||||||||||||||||||||||||
| Project's profit | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Trading aggression | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Investment calculator | ||||||||||||||||||||||||||||
|
It helps calculate the investment return based on the history of PAMM project profit. You can set the investment period and investment amount to estimate the profitability of a PAMM project.
|
||||||||||||||||||||||||||||
| Trader conditions | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| PAMM-project assessment | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||||||||||||
|
Conservative TC with reasonable MM and PM with a short stop-loss, early transfer to the break-even and pulling the stop-loss on the trend.
The risk for each of the open transactions does not exceed 1%. In the case of achievement of 5% limit losses in the current trading day stops. In the case of achieving a 10% limit of profit in the current trading day and stops. Currencies traded little - mainly futures and CFD. |
||||||||||||||||||||||||||||
| Web counter | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Direct investing
Do you have an account with InstaForex? You can invest into this account right now!
![]() |






