Forex monitoring: account 362083 (E-biz Corporation) - Real
This PAMM trader set 20% reward to partners, paid from each successful investment of PAMM investor in his account.
| General information | IndicatorsLast updated: 17 Feb 03:00 | |||||||||||||||||||||||||||
| Broker: | InstaForex | Simple rating: | 0.0 | |||||||||||||||||||||||||
| Account: | 362083 | Balance: | 0.00 USD | |||||||||||||||||||||||||
| Account type: | Real | Equity: | 0.00 USD | |||||||||||||||||||||||||
| Project: | E-biz Corporation | Current trades: | 0 | |||||||||||||||||||||||||
| Name: | Hidden | Total trades: | 6 | |||||||||||||||||||||||||
| Icq: | Hidden | Last day balance: | +0.00 USD | |||||||||||||||||||||||||
| Email: | Available in the PAMM-cabinet | Balance from begin: | -10.00 USD | |||||||||||||||||||||||||
| Skype: | - | Last day equity: | +0.00 USD | |||||||||||||||||||||||||
| Trader's percent: | 40% (Investor's: 60%) | Equity from begin: | -10.00 USD | |||||||||||||||||||||||||
| Active investors: | 0 | Total profit: | -100.00% | |||||||||||||||||||||||||
| Forum topic: | ||||||||||||||||||||||||||||
| Project's profit | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Trading aggression | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Investment calculator | ||||||||||||||||||||||||||||
|
It helps calculate the investment return based on the history of PAMM project profit. You can set the investment period and investment amount to estimate the profitability of a PAMM project.
|
||||||||||||||||||||||||||||
| Trader conditions | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| PAMM-project assessment | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||||||||||||
|
The EA development and the research are done. The trading with high reproducibility can be achieved by using EA that patibility are good. A small drawdown and a high chance of success are features.Luck of everybody is wished.Minimum investment of USD 10.00 is required to join this funds...Consistent and Confident is our goal.Trade Based On News with tight of Money Management.
|
||||||||||||||||||||||||||||
| Web counter | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Direct investing
Do you have an account with InstaForex? You can invest into this account right now!
![]() |






