Forex monitoring: account 240069 (InvestTRADE Stability 100) - Real
This PAMM trader set 30% reward to partners, paid from each successful investment of PAMM investor in his account.
| General information | IndicatorsLast updated: 20 Jun 05:00 | |||||||||||||||||
| Broker: | InstaForex | Simple rating: | 111.5 | |||||||||||||||
| Account: | 240069 | Balance: | 2735.71 USD | |||||||||||||||
| Account type: | Real | Equity: | 2728.50 USD | |||||||||||||||
| Project: | InvestTRADE Stability 100 | Current trades: | 4 | |||||||||||||||
| Name: | Hidden | Total trades: | 3737 | |||||||||||||||
| Icq: | Hidden | Last day balance: | +5.98 USD | |||||||||||||||
| Email: | Available in the PAMM-cabinet | Balance from begin: | +785.71 USD | |||||||||||||||
| Skype: | www.investtrade.info | Last day equity: | +0.84 USD | |||||||||||||||
| Trader's percent: | 1% (Investor's: 99%) | Equity from begin: | +778.50 USD | |||||||||||||||
| Active investors: | 34 | Total profit: | +11.52% | |||||||||||||||
| Forum topic: | ||||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| Investment calculator | ||||||||||||||||||
|
It helps calculate the investment return based on the history of PAMM project profit. You can set the investment period and investment amount to estimate the profitability of a PAMM project.
|
||||||||||||||||||
| PAMM-project assessment | ||||||||||||||||||
|
||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||
|
INVESTTRADE INFO: Draft Stability category 10 (max. yield).
Getting started this account from 30/05/2011 Please Reconcile divestments to avoid Because of losses. under the Treaty the pamm-system funds involved in the transaction at the time the output will remain permanently on the balance sheet of the trader. The trader's mission: 44% Min. amount: 10 usd.Yield: 5-6.5% per month or 100-110% Apr Strategy: Martingale (non Illan, without averaging) trend, trade on the GBPUSD, EURJPY. From 10000 usd you will open a Pamm-account under conditions of 40% to 60% in order to avoid risks of collective investment. Full information on the project ww.investtrade.info |
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Direct investing
Do you have an account with InstaForex? You can invest into this account right now!
![]() |





