Forex monitoring: account 2086698 (RepublikForex) - Real
This PAMM trader set 10% reward to partners, paid from each successful investment of PAMM investor in his account.
| General information | IndicatorsLast updated: 20 Jun 06:00 | ||||||||||||||||||||||
| Broker: | InstaForex | Simple rating: | 2.7 | ||||||||||||||||||||
| Account: | 2086698 | Balance: | 0.02 USD | ||||||||||||||||||||
| Account type: | Real | Equity: | 0.02 USD | ||||||||||||||||||||
| Project: | RepublikForex | Current trades: | 0 | ||||||||||||||||||||
| Name: | M. Ramadani Mubarak | Total trades: | 363 | ||||||||||||||||||||
| Icq: | Hidden | Last day balance: | +0.00 USD | ||||||||||||||||||||
| Email: | Available in the PAMM-cabinet | Balance from begin: | +0.02 USD | ||||||||||||||||||||
| Skype: | danimubarak83 | Last day equity: | +0.00 USD | ||||||||||||||||||||
| Trader's percent: | 40% (Investor's: 60%) | Equity from begin: | +0.02 USD | ||||||||||||||||||||
| Active investors: | 4 | Total profit: | -100.00% | ||||||||||||||||||||
| Forum topic: | |||||||||||||||||||||||
| Project's profit | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Trading aggression | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Investment calculator | |||||||||||||||||||||||
|
It helps calculate the investment return based on the history of PAMM project profit. You can set the investment period and investment amount to estimate the profitability of a PAMM project.
|
|||||||||||||||||||||||
| Trader conditions | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| PAMM-project assessment | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Description of project |
Widgets for this account | ||||||||||||||||||||||
|
Kami tidak menjanjika surga untuk Anda, berdasarkan pengalaman trading kami, EA yang kami pakai dapat konsisten 5% sd 10% per minggu dan dengan MM yang sangat ketat.
- Minimum inves $25 - Profit Share : 40% Trader : 60% Investor |
|||||||||||||||||||||||
| Web counter | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Direct investing
Do you have an account with InstaForex? You can invest into this account right now!
![]() |





