Forex monitoring: account 1133483 (High Profit) - Real
This PAMM trader set 20% reward to partners, paid from each successful investment of PAMM investor in his account.
| General information | IndicatorsLast updated: 25 May 20:00 | |||||||||||||||||
| Broker: | InstaForex | Simple rating: | 10.4 | |||||||||||||||
| Account: | 1133483 | Balance: | 66344.12 USD | |||||||||||||||
| Account type: | Real | Equity: | 5883.15 USD | |||||||||||||||
| Project: | High Profit | Current trades: | 32 | |||||||||||||||
| Name: | Hidden | Total trades: | 2359 | |||||||||||||||
| Icq: | Hidden | Last day balance: | +0.00 USD | |||||||||||||||
| Email: | Available in the PAMM-cabinet | Balance from begin: | -23451.07 USD | |||||||||||||||
| Skype: | - | Last day equity: | +0.00 USD | |||||||||||||||
| Trader's percent: | 30% (Investor's: 70%) | Equity from begin: | -83912.04 USD | |||||||||||||||
| Active investors: | 56 | Total profit: | -89.62% | |||||||||||||||
| Forum topic: | ||||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| Investment calculator | ||||||||||||||||||
|
It helps calculate the investment return based on the history of PAMM project profit. You can set the investment period and investment amount to estimate the profitability of a PAMM project.
|
||||||||||||||||||
| PAMM-project assessment | ||||||||||||||||||
|
||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||
|
Please note that there's still a risk to loss all of investment. Investor should be understand the risk before investing........
Profit sharing will be done in the end of the month and new investment will start in the beginning of the month. Kindly requested: PLEASE DO NOT REQUEST MONEY BACK UNTIL ALL TRADES CLOSED. Minimum Investment : $100 Profit Sharing : 70 for investor 30 for trader Penalty : 10% (if money back request under 7 days) Agent reward : 20% If you have any question, don't hesitate to ask. UPDATE: Investment will be approved anytime except floating position |
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Direct investing
Do you have an account with InstaForex? You can invest into this account right now!
![]() |






