Forex monitoring: account 1122249 (★T H D★) - Real
| General information | IndicatorsLast updated: 19 Jun 04:00 | |||||||||||||||||
| Broker: | InstaForex | Simple rating: | 26.2 | |||||||||||||||
| Account: | 1122249 | Balance: | 42413.95 USD | |||||||||||||||
| Account type: | Real | Equity: | 11291.93 USD | |||||||||||||||
| Project: | ★T H D★ | Current trades: | 14 | |||||||||||||||
| Name: | Hidden | Total trades: | 342 | |||||||||||||||
| Icq: | Hidden | Last day balance: | +309.03 USD | |||||||||||||||
| Email: | Hidden | Balance from begin: | +42413.95 USD | |||||||||||||||
| Skype: | - | Last day equity: | +362.52 USD | |||||||||||||||
| Active followers: | 0 | Equity from begin: | +11291.93 USD | |||||||||||||||
| Forum topic:
|
Total profit: | -71.88% | ||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| ForexCopy calculator | ||||||||||||||||||
|
It helps ForexCopy followers estimate the profitability of a ForexCopy project based on the history of its profit. You can set the copying period, initial balance, copying ratio and trader’s commission to estimate your probable profit.
|
||||||||||||||||||
| Copying terms | ||||||||||||||||||
|
||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||
|
This ForexCopy trader has not provided any additional information on his/her trading account or strategy. You can get it by contacting the ForexCopy trader.
|
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Trades copying
Have a trading account with InstaForex? You can start copying trades online from this particular trading account right now!
|
| Copy trades |




