Forex monitoring: account 1091018 (Win_Mo) - Real
| General information | IndicatorsLast updated: 24 May 16:00 | |||||||||||||||||
| Broker: | InstaForex | Simple rating: | 22.8 | |||||||||||||||
| Account: | 1091018 | Balance: | 22.77 USD | |||||||||||||||
| Account type: | Real | Equity: | 22.77 USD | |||||||||||||||
| Project: | Win_Mo | Current trades: | 0 | |||||||||||||||
| Name: | Hidden | Total trades: | 1062 | |||||||||||||||
| Icq: | Hidden | Last day balance: | +0.00 USD | |||||||||||||||
| Email: | Hidden | Balance from begin: | +22.77 USD | |||||||||||||||
| Skype: | - | Last day equity: | +0.00 USD | |||||||||||||||
| Active followers: | 0 | Equity from begin: | +22.77 USD | |||||||||||||||
| Forum topic:
|
Total profit: | -100.00% | ||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| ForexCopy calculator | ||||||||||||||||||
|
It helps ForexCopy followers estimate the profitability of a ForexCopy project based on the history of its profit. You can set the copying period, initial balance, copying ratio and trader’s commission to estimate your probable profit.
|
||||||||||||||||||
| Copying terms | ||||||||||||||||||
|
||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||
|
This ForexCopy trader has not provided any additional information on his/her trading account or strategy. You can get it by contacting the ForexCopy trader.
|
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Trades copying
Have a trading account with InstaForex? You can start copying trades online from this particular trading account right now!
|
| Copy trades |





