Forex monitoring: account 1075296 (YUCHI_TRADE) - Real
| General information | IndicatorsLast updated: 20 Jun 03:00 | |||||||||||||||||
| Broker: | InstaForex | Simple rating: | 62.9 | |||||||||||||||
| Account: | 1075296 | Balance: | 62.88 USD | |||||||||||||||
| Account type: | Real | Equity: | 62.88 USD | |||||||||||||||
| Project: | YUCHI_TRADE | Current trades: | 0 | |||||||||||||||
| Name: | Hidden | Total trades: | 700 | |||||||||||||||
| Icq: | Hidden | Last day balance: | +0.00 USD | |||||||||||||||
| Email: | Hidden | Balance from begin: | +62.88 USD | |||||||||||||||
| Skype: | - | Last day equity: | +0.00 USD | |||||||||||||||
| Active followers: | 0 | Equity from begin: | +62.88 USD | |||||||||||||||
| Forum topic:
|
Total profit: | -100.00% | ||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| ForexCopy calculator | ||||||||||||||||||
|
It helps ForexCopy followers estimate the profitability of a ForexCopy project based on the history of its profit. You can set the copying period, initial balance, copying ratio and trader’s commission to estimate your probable profit.
|
||||||||||||||||||
| Copying terms | ||||||||||||||||||
|
||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||
|
This ForexCopy trader has not provided any additional information on his/her trading account or strategy. You can get it by contacting the ForexCopy trader.
|
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Trades copying
Have a trading account with InstaForex? You can start copying trades online from this particular trading account right now!
|
| Copy trades |




