Forex monitoring: account 1068257 (THE WILDMIND) - Real
| General information | IndicatorsLast updated: 19 Jun 08:00 | |||||||||||||||||
| Broker: | InstaForex | Simple rating: | 272.1 | |||||||||||||||
| Account: | 1068257 | Balance: | 81574.67 USD | |||||||||||||||
| Account type: | Real | Equity: | 85428.67 USD | |||||||||||||||
| Project: | THE WILDMIND | Current trades: | 10 | |||||||||||||||
| Name: | Hidden | Total trades: | 610 | |||||||||||||||
| Icq: | Hidden | Last day balance: | +0.15 USD | |||||||||||||||
| Email: | Hidden | Balance from begin: | +81574.67 USD | |||||||||||||||
| Skype: | - | Last day equity: | +3131.15 USD | |||||||||||||||
| Active followers: | 60 | Equity from begin: | +85428.67 USD | |||||||||||||||
| Forum topic:
|
Total profit: | +172.06% | ||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| ForexCopy calculator | ||||||||||||||||||
|
It helps ForexCopy followers estimate the profitability of a ForexCopy project based on the history of its profit. You can set the copying period, initial balance, copying ratio and trader’s commission to estimate your probable profit.
|
||||||||||||||||||
| Copying terms | ||||||||||||||||||
|
||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||
|
This ForexCopy trader has not provided any additional information on his/her trading account or strategy. You can get it by contacting the ForexCopy trader.
|
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Trades copying
Have a trading account with InstaForex? You can start copying trades online from this particular trading account right now!
|
| Copy trades |




