| Forex monitoring: account 1057816 (1057816) - Real | ||||||
| General information | Indicators | ||||||||||||||||
| Broker: | InstaForex | Simple rating: | 103.1 | ||||||||||||||
| Account (Name): | 1057816 | Balance: | 2385.56 USD | ||||||||||||||
| Account type: | Real | Equity: | 2144.57 USD | ||||||||||||||
| Nick: | 1057816 | Current trades: | 15 | ||||||||||||||
| First name: | NOOR SYAFIQ IQBAL | Total trades: | 276 | ||||||||||||||
| Last name: | ALUWI | Last day balance: | +3.00 USD | ||||||||||||||
| Icq: | - | Balance from begin: | -384.80 USD | ||||||||||||||
| Email: | Hidden | Last day equity: | +20.70 USD | ||||||||||||||
| Skype: | - | Equity from begin: | -28.24 USD | ||||||||||||||
| Forum topic:
-
|
|||||||||||||||||
Description of project |
Widgets for this account | ||||||||||||||||
|
This PAMM-trader has not provided any additional information on his/her trading account or strategy. You can get it by contacting the PAMM-trader.
|
|||||||||||||||||
| Web counter | |||||||||||||||||
|
|||||||||||||||||









