Forex monitoring: account 1022137 (Indra Gunawan) - Real
| General information | IndicatorsLast updated: 25 May 00:00 | |||||||||||||||||
| Broker: | InstaForex | Simple rating: | 53.0 | |||||||||||||||
| Account: | 1022137 | Balance: | 1365.07 USD | |||||||||||||||
| Account type: | Real | Equity: | 1360.46 USD | |||||||||||||||
| Project: | Indra Gunawan | Current trades: | 3 | |||||||||||||||
| Name: | Hidden | Total trades: | 513 | |||||||||||||||
| Icq: | Hidden | Last day balance: | +3.96 USD | |||||||||||||||
| Email: | Hidden | Balance from begin: | +272.54 USD | |||||||||||||||
| Skype: | - | Last day equity: | +3.16 USD | |||||||||||||||
| Active followers: | 0 | Equity from begin: | +671.14 USD | |||||||||||||||
| Forum topic:
|
Total profit: | -44.84% | ||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| ForexCopy calculator | ||||||||||||||||||
|
It helps ForexCopy followers estimate the profitability of a ForexCopy project based on the history of its profit. You can set the copying period, initial balance, copying ratio and trader’s commission to estimate your probable profit.
|
||||||||||||||||||
| Copying terms | ||||||||||||||||||
|
||||||||||||||||||
Description of project |
Widgets for this account | |||||||||||||||||
|
This ForexCopy trader has not provided any additional information on his/her trading account or strategy. You can get it by contacting the ForexCopy trader.
|
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Trades copying
Have a trading account with InstaForex? You can start copying trades online from this particular trading account right now!
|
| Copy trades |





