Monitoring
Monitoring

Monitoring of traders` accounts at Forex market is available at this page. This tool will help you not only to adjust deals volumes in future but also appraise the effectiveness of already executed orders.
If you want your account to be displayed in the monitoring table, please register on the portal and attach the trading accounts to your profile.

Real accounts
Demo accounts

Show only Pamm-accounts
 Accounts on the page Reset Apply
Choose filter fields



Simple
rating:
Balance:
Equity:
Current
trades:
Total
trades:
Last
day
balance:
Last
day
equity:
67.2 1111081.29 1111081.29 2 1054 -58262.09 -58262.09
109.8 393448.01 393448.01 2 156 +0.00 +0.00
161.4 417303.37 388282.53 5 224 +0.00 -174.74
68.0 349985.54 349985.54 1 345 +0.00 +0.00
111.4 341079.55 325560.46 12 383 +0.00 +8012.66
128.1 305086.54 296540.38 3 559 +0.00 -2686.68
106.7 278553.19 265936.53 17 463 +13.19 +5911.84
123.6 236748.98 215482.16 68 817 +4356.57 +14.32
114.8 212814.57 209424.54 7 882 +677.25 +429.34
110.9 198428.57 196765.58 6 158 +2525.74 +1426.63
94.4 184340.44 185321.85 4 276 -6066.50 -4985.74
120.1 179754.34 165066.28 28 4719 -1.03 +7119.78
101.0 173031.08 161695.32 26 456 -5331.60 -3914.64
164.5 159256.16 159202.16 5 320 +2562.00 +2934.00
145.1 246082.44 149940.45 39 3815 +285.95 +1510.35
124.9 150726.65 135326.58 41 556 +470.65 -40.29
139.7 134574.35 134518.03 29 17853 +1085.79 +1130.16
159.8 262757.78 131169.04 33 4163 -48464.08 -40787.26
138.5 218435.31 127674.70 33 762 +2987.09 -344.96
106.8 124662.42 124662.42 0 259 +225.00 +225.00
174.4 114886.16 114352.56 26 6428 +2609.39 +2471.84
136.5 178277.53 113122.73 106 2122 +169.44 -307.54
104.0 107853.27 107853.27 0 144 +0.00 +0.00
99.3 107384.77 107384.77 4 1142 +18.42 +21.00
124.6 141562.38 105533.17 19 2060 +66.50 +770.36
111.3 95348.63 94904.23 18 1225 +441.79 +725.43
104.5 97465.15 89053.72 62 7125 -104.74 -1207.71
107.3 87398.97 87398.97 0 252 +50.00 +50.00
99.4 91768.89 85879.11 12 638 +150.97 +63.47
114.7 115605.21 82507.19 94 627 +0.00 -327.08
122.1 81252.46 78339.91 103 4573 +189.25 +778.53
181.0 78308.22 75828.61 34 3161 +208.54 -76.93
153.6 87317.11 72318.24 15 2554 +79.70 +69.30
106.3 70932.27 70891.12 88 5392 +57.80 +40.81
-67.4 117830.96 70546.62 29 1000 +12568.46 +15920.06
108.5 78029.45 70200.23 105 11950 +181.02 -400.17
294.0 112557.59 66564.69 12 970 +8266.07 +3873.27
295.0 63637.71 63637.71 24 5663 +1285.53 +3728.92
368.4 74321.75 60233.61 226 14795 +799.56 +256.17
117.1 56381.93 56381.93 0 600 -2187.19 -542.80
107.8 55981.15 55981.15 3 912 +9.43 +31.30
143.5 59403.98 51254.14 15 178 +711.67 -218.82
298.0 175486.68 50613.41 66 920 +1439.18 -86.23
101.9 47888.98 47404.32 0 1256 +196.11 +44.15
487.1 74316.16 44573.76 3 89 +0.00 -2923.26
94.9 52241.44 43173.24 3 362 -1835.02 -1564.69
189.5 51928.41 42598.01 18 316 +412.73 +409.79
112.0 41680.87 41680.87 0 152 +0.00 +0.00
172.1 91912.33 40574.43 15 282 +22.82 -857.23
169.4 47199.00 39494.70 14 308 +403.86 -456.00
170.5 49802.36 38953.76 18 1825 +282.76 +59.10
116.6 38759.01 38373.01 0 2738 +224.20 -55.40
99.2 54086.46 37544.09 28 700 +0.00 -30.99
107.1 43370.00 36970.00 0 10 +380.00 -5760.00
173.7 35940.32 36115.42 0 346 +554.39 +1027.41
351.4 35800.29 35800.29 5 1705 +53.03 +53.82
767.0 35579.73 35574.20 1 1552 +5.53 +46.76
124.7 48119.75 35210.76 47 193 +1720.66 -284.32
219.1 34638.95 34575.02 4 223 +0.00 +219.24
85.1 34922.98 33493.08 61 30325 -913.14 -1446.57
171.0 128409.71 33478.42 35 1697 +60.67 -357.97
16.4 33215.58 33215.58 0 507 +39.60 +39.60
59.9 32406.80 32406.80 0 15 -1036.48 -535.13
186.1 30121.38 30116.62 1 1474 +60.43 +96.48
119.5 37918.61 29177.58 6 141 +0.00 -2591.22
107.0 29511.18 28901.07 11 395 +2600.00 +2945.86
174.9 27843.80 27843.80 0 285 -6900.00 -6900.00
119.2 36754.11 27669.63 14 399 +0.00 -310.32
0.0 27483.28 27480.86 0 12 +0.00 +0.00
106.2 29992.44 27354.18 34 349 -68.16 -266.60
245.6 155537.53 26642.80 18 1515 +3460.50 +8105.50
101.7 26983.56 26281.92 10 604 +128.84 -114.40
152.8 25742.97 25661.12 1 605 -267.87 -323.94
110.3 25077.50 25107.50 15 631 -455.99 -422.99
236.9 26840.47 24390.56 13 1293 +0.00 -1533.00
106.6 23958.43 23958.43 1 329 +321.63 +321.63
193.1 24839.91 23333.29 6 205 +0.00 -861.95
245.2 23278.65 23168.57 6 3169 +286.72 +216.32
181.9 22544.08 22540.83 2 1715 +3.60 +29.78
120.7 22338.46 22354.46 3 175 +0.00 +16.00
222.4 26689.20 21373.19 8 156 +0.00 -259.92
75.6 22472.72 21105.71 20 2923 +20.14 +709.29
98.9 21089.50 20663.32 1 473 +110.08 +44.39
278.2 32505.90 20346.00 83 1852 -2.74 -30.74
115.8 20737.51 19940.93 12 735 +0.00 -21.45
182.2 29783.98 19741.79 20 229 +442.50 +438.06
105.2 19902.50 19464.99 11 308 +21.59 -70.91
113.4 21359.59 19301.37 2 478 +50.03 +179.48
109.9 19089.39 18665.39 11 449 +0.00 +216.87
12345678910111213>Last ›