• Monitoring

Monitoring

Monitoring of traders` accounts at Forex market is available at this page. This tool will help you not only to adjust deals volumes in future but also appraise the effectiveness of already executed orders.



Real accounts
Demo accounts

Show only pamm accounts
Reset Apply


Simple
rating:
Balance
Equity
Current
trades
Total
trades
Last
day
balance
Last
day
equity
258.4 149612.30 29372.41 3 279 +1364.58 -4677.15
254.9 86049.56 819.56 4 520 +0.00 +0.00
495.6 45134.58 1564.58 6 84 +0.00 +0.00
575.6 44626.64 4438.36 33 1343 -550.32 -1470.96
476.1 33031.27 2311.27 2 136 +0.00 +0.00
106.8 30079.20 5605.80 33 514 +0.00 +263.53
106.5 25085.90 25051.50 7 176 +1.24 +3.69
221.3 14723.31 458.31 4 128 +0.00 +0.00
150.2 13490.36 13490.36 0 532 -11305.98 -2805.79
165.7 9763.00 9763.00 0 278 +215.00 +215.00
101.7 7935.25 7935.25 0 13 +82.25 +82.25
133.2 7833.75 506.28 21 896 +1.01 +13.78
338.2 6700.45 6700.45 0 63 -388.25 -388.25
57.1 6451.18 6451.18 0 1354 +0.00 +0.00
103.4 6434.49 6200.56 5 244 +0.00 +63.94
103.9 5814.52 5204.66 1 27 +0.00 -41.48
109.2 5744.50 5719.02 1 279 -78.09 -124.05
104.6 5415.59 5415.59 0 15 +82.00 +222.00
156.7 5349.31 4952.91 13 591 -541.24 -935.94
100.0 5236.95 4873.69 2 28 +46.02 +0.86
110.8 5222.47 5222.47 0 171 -1179.40 -1179.40
100.1 5202.90 5269.22 2 11 +0.00 +0.36
100.4 5004.54 4981.22 1 25 +0.00 -57.13
-730.5 4738.08 3283.11 9 3129 +68.80 +583.26
198.5 4513.52 3319.15 39 2257 +0.00 -87.62
96.7 4432.01 3595.29 2 9 +0.00 -31.11
100.0 4306.60 5371.84 1 7 +0.00 +99.25
104.3 4290.64 3832.72 1 9 +0.00 -36.18
103.2 4239.08 3961.75 3 10 +0.00 -5.05
100.0 4090.21 2961.19 2 7 +0.00 +52.06
181.5 3961.70 2438.58 16 1443 +18.56 +12.43
89.8 3947.34 3947.34 0 427 +0.00 +0.00
41.2 3751.54 3695.14 1 161 +0.00 -39.48
155.1 3699.46 3699.46 0 92 +0.00 +0.00
140.2 3685.87 3422.77 3 621 +0.00 -9.00
151.9 3602.66 3286.54 60 3113 +6.80 -3.92
100.0 3575.28 3221.49 3 9 +0.00 -10.37
204.0 3360.75 77.58 45 3926 +0.00 -4.92
107.2 3300.87 2748.07 1 8 +0.00 -90.10
100.0 3249.69 2336.45 3 9 +0.00 -51.06
153.9 3236.45 2186.26 4 1242 -138.99 +3.19
350.2 3224.77 281.77 9 208 +0.00 -0.00
99.4 3080.73 1977.95 3 11 +0.00 -91.57
175.7 2984.63 1164.28 102 864 +18.08 -58.38
93.7 2877.68 1855.74 2 10 +0.00 -56.86
91.9 2857.12 3547.67 1 9 +0.00 +203.30
73.9 2704.70 295.70 7 612 +15.50 +15.50
267.7 2606.43 2086.64 4 185 +88.22 +361.67
29.2 2525.52 2525.52 0 3869 -773.48 -772.12
100.0 2361.84 2178.76 2 8 +0.00 -48.15

123>Last ›