Forex calculator

The trader's calculator serves for estimation the profits and losses of current and new positions, obtained with partial closing or overturn.

Also, the calculator displays the current rate of chosen currency pair and the news timer.




Currency Pair Leverage Lot size Volume Account Currency Current quotation Cost for 1 pips Margin
Calculate

Trader's Calculator:

On this page you can find point cost estimate formulas. You may use our calculator as well, in order to define exact values.

Note 1 lot of InstaForex is 10000 USD

Below there are formula for calculating the value of currency pairs and CFD:

Calculation of value for 1 pips:

1. XXX/USD
v.p. =1 * (the deal volume)
2. USD/XXX
     v.p. = 1/(USD/XXX) * (deal volume)
3. AAA/BBB
     v. p. =(AAA/USD)/ (AAA/BBB) * deal volume

 

Calculation of value on CFD:

v. p. = volume * leverage * minimal price change


Dividend calculator

There is a table of dividends below, it contains information about the next date of dividends charge on every trading instrument of the NYSE group. Dividend pointed out in the appropriate column will be charged for each position on #CFD instrument which is not closed before the pay date.

Example: in case at the ex-date of dividend in the amount of A of share #B there will be "Bought" position in 2 lots the sum of dividend, which will be charged from a deal with shares #B, constitutes 2lots X 100 shares X A USD. If there are several opened positions of share #B the sum of all positions is taken as A value.

When the balance of deals is negative (the sum of deals has SELL-slant) the dividend has a negative value.

Dividend correction calculation example:

Committee of directors of Microsoft company(MSFT) declares redeem of quarterly dividend in amount of $0.130 for stock on 10th of June:
* Ex-Date - 08.18.2009;
* Record Date - 08.20.2009;
* Pay Date - 10.09.2009.

Dividend's amount for the deal with the volume of 1 lot will make 100 x 0.130 = 13 USD.
Having position for selling with the volume of 1 lot (100 stocks) on 18th of April, 13 USD will be discarded. Having position for buying with the volume of 1 lot - 13 USD will be added. Charges will take place in the day of registry hold.

Dividend calculator


Symbol Volume(lots) Quantity Dividend Next ex-date
     


Ticker Declared Date Record Date Pay Date Ex-Date Amount, USD Period
#AA 01.05.2013 12.05.2013 26.05.2013 08.05.2013 0.03 Quarter
#AAPL 22.04.2013 12.05.2013 15.05.2013 08.05.2013 3.05 Quarter
#AIG 22.06.2011 14.07.2011 31.07.2011 12.07.2011 0.531 Quarter
#AXP 24.03.2013 04.04.2013 09.05.2013 02.04.2013 0.2 Quarter
#BA 28.04.2013 09.05.2013 06.06.2013 07.05.2013 0.485 Quarter
#BAC 29.04.2013 06.06.2013 27.06.2013 04.06.2013 0.01 Quarter
#BK 08.04.2013 28.04.2013 06.05.2013 24.04.2013 0.15 Quarter
#C 24.04.2013 05.05.2013 23.05.2013 01.05.2013 0.01 Quarter
#CAT 09.04.2013 21.04.2013 19.05.2013 17.04.2013 0.52 Quarter
#CSCO 27.03.2013 07.04.2013 23.04.2013 03.04.2013 0.17 Quarter
#DD 22.04.2013 14.05.2013 11.06.2013 12.05.2013 0.45 Quarter
#DELL 06.03.2013 31.03.2013 20.04.2013 26.03.2013 0.08 Quarter
#DIS 27.11.2012 09.12.2012 27.12.2012 05.12.2012 0.75 Anual
#F 11.04.2013 02.05.2013 02.06.2013 30.04.2013 0.1 Quarter
#FTE 20.02.2013 04.06.2013 31.03.2013 02.06.2013 0.264 Semi-Anual
#GE 14.02.2013 24.02.2013 24.04.2013 20.02.2013 0.19 Quarter
#HD 25.02.2013 13.03.2013 27.02.2013 11.03.2013 0.39 Quarter
#HON 21.04.2013 19.05.2013 09.06.2013 15.05.2013 0.41 Quarter
#HPQ 16.01.2013 12.03.2013 02.04.2013 10.03.2013 0.132 Quarter
#IBM 29.04.2013 09.05.2013 09.06.2013 07.05.2013 0.95 Quarter
#INTC 20.03.2013 06.05.2013 31.05.2013 02.05.2013 0.225 Quarter
#IP 13.05.2013 23.05.2013 13.06.2013 21.05.2013 0.3 Quarter
#JNJ 24.04.2013 27.05.2013 10.06.2013 22.05.2013 0.66 Quarter
#JPM 18.03.2013 04.04.2013 29.04.2013 02.04.2013 0.3 Quarter
#KO 24.04.2013 13.06.2013 30.06.2013 11.06.2013 0.28 Quarter
#KRFT 04.03.2013 28.03.2013 11.04.2013 25.03.2013 0.5 Quarter
#MDLZ 12.03.2013 31.03.2013 14.04.2013 26.03.2013 0.13 Quarter
#MCD 29.01.2013 28.02.2013 14.03.2013 26.02.2013 0.77 Quarter
#MMM 13.05.2013 23.05.2013 11.06.2013 21.05.2013 0.635 Quarter
#MO 15.05.2013 13.06.2013 09.07.2013 11.06.2013 0.44 Quarter
#MRK 25.02.2013 14.03.2013 04.04.2013 12.03.2013 0.43 Quarter
#MSFT 10.04.2013 15.05.2013 12.06.2013 13.05.2013 0.23 Quarter
#PFE 24.04.2013 09.05.2013 03.06.2013 07.05.2013 0.24 Quarter
#PG 14.04.2013 25.04.2013 14.05.2013 23.04.2013 0.6015 Quarter
#S 04.12.2007 27.12.2007 06.12.2007 04.11.2007 0.025 Quarter
#SNE 26.09.2010 07.12.2010 28.09.2010 13.09.2010 0.155 Semi-Anual
#SPY 19.12.2012 25.12.2012 30.01.2013 20.12.2012 1.022 Quarter
#T 28.03.2013 09.04.2013 30.04.2013 07.04.2013 0.45 Quarter
#UL 23.04.2013 09.05.2013 11.06.2013 07.05.2013 0.324 Quarter
#UTX 28.04.2013 16.05.2013 09.06.2013 14.05.2013 0.535 Quarter
#VZ 07.03.2013 09.04.2013 30.04.2013 07.04.2013 0.515 Quarter
#WMT 20.02.2013 09.05.2013 02.06.2013 07.05.2013 0.47 Quarter
#XOM 23.04.2013 12.05.2013 09.06.2013 08.05.2013 0.63 Quarter
Last news and analytics: