| Chart | Quotes |
| Currency Pair | Bid | Ask |
|---|---|---|
| 1.3271 | 1.3274 | |
| 1.5458 | 1.5461 | |
| 96.54 | 96.57 | |
| 0.9270 | 0.9273 | |
| 1.0284 | 1.0287 | |
| 128.12 | 128.15 | |
| 1.2303 | 1.2308 | |
| 149.20 | 149.27 | |
| 1.4331 | 1.4338 | |
| 1345.09 | 1345.69 |
The invitation to your friend.
| Chart | Quotes |
| Currency Pair | Bid | Ask |
|---|---|---|
| 1.3271 | 1.3274 | |
| 1.5458 | 1.5461 | |
| 96.54 | 96.57 | |
| 0.9270 | 0.9273 | |
| 1.0284 | 1.0287 | |
| 128.12 | 128.15 | |
| 1.2303 | 1.2308 | |
| 149.20 | 149.27 | |
| 1.4331 | 1.4338 | |
| 1345.09 | 1345.69 |
| МТ5.com © 2009-2013. All rights reserved |
Cooperation
Disclaim
Advertise with us
About MT5.com
Contact us
|


