| Chart | Quotes |
| Currency Pair | Bid | Ask |
|---|---|---|
| 1.3392 | 1.3395 | |
| 1.5672 | 1.5675 | |
| 95.00 | 95.03 | |
| 0.9200 | 0.9203 | |
| 1.0194 | 1.0197 | |
| 127.23 | 127.26 | |
| 1.2322 | 1.2325 | |
| 148.82 | 148.89 | |
| 1.4418 | 1.4425 | |
| 1373.99 | 1374.59 |
The invitation to your friend.
| Chart | Quotes |
| Currency Pair | Bid | Ask |
|---|---|---|
| 1.3392 | 1.3395 | |
| 1.5672 | 1.5675 | |
| 95.00 | 95.03 | |
| 0.9200 | 0.9203 | |
| 1.0194 | 1.0197 | |
| 127.23 | 127.26 | |
| 1.2322 | 1.2325 | |
| 148.82 | 148.89 | |
| 1.4418 | 1.4425 | |
| 1373.99 | 1374.59 |
| МТ5.com © 2009-2013. All rights reserved |
Cooperation
Disclaim
Advertise with us
About MT5.com
Contact us
|


