On-line Kotierungen

Weiter sind Kotierungen aller Währungspaare dargestellt, mit denen man das Handeln auf dem Forex-Währungsmarkt betreiben kann. Alle Kotierungen auf dieser Seite werden in On-Line-mode dargestellt und dies erlaubt operativ die kurzfristigen und langfristigen Bewegungen des Marktes nachvollziehen.
| Currency Pair | Bid | Ask | 23:19:02 UTC+00 |
|---|
| Currency contracts | ||||||
| AUDCAD | 1.0068 | 1.0078 | ▲ | |||
| AUDJPY | 100.42 | 100.52 | ▼ | |||
| AUDUSD | 0.9811 | 0.9814 | ▲ | |||
| CADJPY | 99.73 | 99.83 | ▼ | |||
| CHFJPY | 105.53 | 105.63 | ▼ | |||
| EURAUD | 1.3168 | 1.3175 | ▲ | |||
| EURCAD | 1.3257 | 1.3269 | ▲ | |||
| EURCHF | 1.2521 | 1.2526 | ▲ | |||
| EURGBP | 0.8521 | 0.8526 | ▲ | |||
| EURJPY | 132.27 | 132.30 | ▲ | |||
| EURUSD | 1.2914 | 1.2917 | ▲ | |||
| GBPAUD | 1.5440 | 1.5452 | ▼ | |||
| GBPCAD | 1.5552 | 1.5564 | ▲ | |||
| GBPCHF | 1.4692 | 1.4699 | ▲ | |||
| GBPJPY | 155.14 | 155.21 | ▼ | |||
| GBPUSD | 1.5153 | 1.5156 | ▲ | |||
| NZDCAD | 0.8379 | 0.8389 | ▼ | |||
| USDCAD | 1.0265 | 1.0268 | ▼ | |||
| USDCHF | 0.9696 | 0.9699 | ▲ | |||
| USDJPY | 102.41 | 102.44 | ▼ | |||
| Commodities markets | ||||||
| SILVER | 22.380 | 22.420 | ▼ | |||
| GOLD | 1373.45 | 1374.05 | ▲ | |||
| Contracts for difference (CFD) | ||||||
| #AA | 8.74 | 8.77 | ▼ | |||
| #C | 51.65 | 51.68 | ▼ | |||
| #CAT | 88.10 | 88.14 | ▼ | |||
| #DD | 56.36 | 56.39 | ▲ | |||
| #DIS | 65.82 | 65.84 | ▼ | |||
| #IBM | 208.70 | 208.74 | ▼ | |||
| #INTC | 24.12 | 24.15 | ▲ | |||
| #IP | 47.74 | 47.77 | ▲ | |||
| #JNJ | 88.55 | 88.59 | ▲ | |||
| #JPM | 53.01 | 53.04 | ▼ | |||
| #KO | 42.33 | 42.36 | ▲ | |||
| #MCD | 102.12 | 102.14 | ▲ | |||
| #MMM | 111.99 | 112.03 | ▲ | |||
| #MO | 36.91 | 36.94 | ▲ | |||
| #MRK | 47.33 | 47.37 | ▼ | |||
| #MSFT | 34.84 | 34.86 | ▼ | |||
| #PFE | 28.76 | 28.79 | ▲ | |||
| #PG | 78.80 | 78.84 | ▼ | |||
| #QQQ | 74.26 | 74.31 | ▼ | |||
| #SPY | 167.19 | 167.24 | ▼ | |||
| #T | 36.92 | 36.94 | ▲ | |||
| #UTX | 97.57 | 97.61 | ▼ | |||
| #VZ | 52.06 | 52.09 | ▲ | |||
| #WMT | 77.37 | 77.41 | ▲ | |||
| #XOM | 92.79 | 92.82 | ▼ | |||
Last news and analytics:
Category: Forex News Wire
2013-05-21 23:00:00 GMT+00 1 hour, 19 min. ago
The Bank of Japan is on Wednesday scheduled to conclude its monetary policy meeting and then announce its decision on interest rates, highlighting a modest day for Asia-Pacific economic activity. The BoJ is widely expected to hold rates at 0.10 ...
Category: Forex Live Analysis
|
2013-05-21 14:39:50 GMT+00 7 hours, 39 min. ago
|
|
Category: Forex News Wire
2013-05-21 19:02:00 GMT+00 5 hours, 17 min. ago
The dollar was up against all of its major competitors in early trade Tuesday, but has recently reversed direction and is now down against the Euro on the day. St. Louis Federal Reserve Bank President James Bullard stated today, during a speech to ...
Category: Forex Live Analysis
|
2013-05-21 14:23:54 GMT+00 7 hours, 55 min. ago
|
|
Category: Forex News Wire
2013-05-21 18:55:00 GMT+00 5 hours, 24 min. ago
U.S. FED'S DUDLEY SAYS BANK OF JAPAN'S POLICIES HAVE SO FAR BEEN 'VERY VERY GOOD' ...
Category: Forex Live Analysis
|
2013-05-21 12:28:48 GMT+00 9 hours, 50 min. ago
|
|
Category: Forex News Wire
2013-05-21 18:54:00 GMT+00 5 hours, 25 min. ago
U.S. FED'S DUDLEY SAYS WOULD NOT DO EASY POLICIES UNLESS 'ABSOLUTELY CONVINCED' HAVE THE TOOLS TO MANAGE LARGE BALANCE SHEET ...
|
Forex Analytics
|
Forex TV
|
Forex Calendar
|



