| On-line Kotierungen | ||||||

Weiter sind Kotierungen aller Währungspaare dargestellt, mit denen man das Handeln auf dem Forex-Währungsmarkt betreiben kann. Alle Kotierungen auf dieser Seite werden in On-Line-mode dargestellt und dies erlaubt operativ die kurzfristigen und langfristigen Bewegungen des Marktes nachvollziehen.
Show all symbols
| Currency Pair | Bid | Ask | 17:04:57 UTC+00 |
|---|
| Currency contracts | ||||||
| AUDCAD | 1.0047 | 1.0057 | ▼ | |||
| AUDJPY | 78.86 | 78.96 | ▲ | |||
| AUDUSD | 0.9865 | 0.9868 | ▼ | |||
| CADJPY | 78.49 | 78.59 | ▲ | |||
| CHFJPY | 84.73 | 84.83 | ▼ | |||
| EURAUD | 1.2913 | 1.2920 | ▼ | |||
| EURCAD | 1.2975 | 1.2987 | ▼ | |||
| EURCHF | 1.2010 | 1.2013 | ▲ | |||
| EURGBP | 0.8069 | 0.8072 | ▼ | |||
| EURJPY | 101.88 | 101.91 | ▲ | |||
| EURUSD | 1.2736 | 1.2739 | ▲ | |||
| GBPAUD | 1.5991 | 1.6003 | ▲ | |||
| GBPCAD | 1.6074 | 1.6086 | ▼ | |||
| GBPCHF | 1.4881 | 1.4888 | ▲ | |||
| GBPJPY | 126.18 | 126.25 | ▲ | |||
| GBPUSD | 1.5782 | 1.5785 | ▲ | |||
| NZDCAD | 0.7739 | 0.7749 | ▲ | |||
| USDCAD | 1.0187 | 1.0190 | ▼ | |||
| USDCHF | 0.9429 | 0.9432 | ▼ | |||
| USDJPY | 79.98 | 80.01 | ▼ | |||
| Commodities markets | ||||||
| SILVER | 28.38 | 28.42 | ▼ | |||
| GOLD | 1581.00 | 1582.00 | ▲ | |||
| Contracts for difference (CFD) | ||||||
| #AA | 8.49 | 8.52 | ▼ | |||
| #C | 27.14 | 27.17 | ▲ | |||
| #CAT | 92.32 | 92.36 | ▼ | |||
| #DD | 48.99 | 49.02 | ▲ | |||
| #DIS | 44.64 | 44.66 | ▼ | |||
| #IBM | 198.01 | 198.05 | ▲ | |||
| #INTC | 26.20 | 26.23 | ▲ | |||
| #IP | 29.90 | 29.93 | ▲ | |||
| #JNJ | 63.66 | 63.70 | ▼ | |||
| #JPM | 34.27 | 34.30 | ▼ | |||
| #KO | 74.34 | 74.37 | ▲ | |||
| #MCD | 91.56 | 91.58 | ▲ | |||
| #MMM | 84.60 | 84.64 | ▲ | |||
| #MO | 31.88 | 31.91 | ▲ | |||
| #MRK | 37.61 | 37.65 | ▼ | |||
| #MSFT | 29.85 | 29.87 | ▼ | |||
| #PFE | 22.58 | 22.61 | ▲ | |||
| #PG | 63.31 | 63.35 | ▲ | |||
| #QQQ | 62.83 | 62.88 | ▲ | |||
| #SPY | 132.83 | 132.88 | ▼ | |||
| #T | 33.71 | 33.73 | ▲ | |||
| #UTX | 74.61 | 74.65 | ▼ | |||
| #VZ | 41.66 | 41.69 | ▲ | |||
| #WMT | 63.68 | 63.72 | ▲ | |||
| #XOM | 82.34 | 82.37 | ▲ | |||
| Last news and analytics: | ||||||
Category: Forex News Wire
2012-05-22 16:46:00 GMT+00 1 hour, 18 min. ago
European shares ends higher marking biggest daily gain in a month on expectations oversteps would be taken by China and EU
Basic resources and construction materials sectors rose 3.3 pct and 3.1 pct respectively
FTSEurofirst 300 index of top ...
Category: Forex Live Analysis
|
2012-05-22 10:17:25 GMT+00 5 hours, 47 min. ago
|
|
Category: Forex News Wire
2012-05-22 16:28:00 GMT+00 1 hour, 36 min. ago
Lockhart said Federal Reserve was working on ways to give financial markets a better sense of interest rates talks
Traders see a better than even chance the Fed would start pushing rates up by July 2014
Quotes
"If we can work towards some sort of ...
Category: Forex Live Analysis
|
2012-05-22 07:31:56 GMT+00 8 hours, 33 min. ago
|
|
Category: Forex News Wire
2012-05-22 16:01:00 GMT+00 2 hours, 3 min. ago
LOCKHART - - REFINEMENT OF FED COMMUNICATION "A WORK IN PROGRESS" ...
Category: Forex Live Analysis
|
2012-05-22 06:13:01 GMT+00 9 hours, 51 min. ago
|
|
Category: Forex News Wire
2012-05-22 15:14:00 GMT+00 2 hours, 50 min. ago
The National Association of Realtors existing home sales rose 3.4 pct to an annual rate of 4.62 million units last month, the highest since May 2010.
The median price for ahomeresale jumped to $177,400 in April, up 10.1 pct from year ago period
...
|
Forex Analytics
|
Forex TV
|
Forex Calendar
|





