Forex-Monitoring: Konto 7202208 (7202208) - Wirklich
| General information | IndicatorsLast updated: 26 May 08:00 | |||||||||||||||||
| Börsenmarkler: | InstaForex | Einfache Rating: | 37.1 | |||||||||||||||
| Account: | 7202208 | Bilanz: | 50535.02 USD | |||||||||||||||
| Art der Konten: | Wirklich | Mittel: | 9997.00 USD | |||||||||||||||
| Project: | 7202208 | Anzahl der laufenden Geschäfte: | 74 | |||||||||||||||
| Name: | Verborgen | Allgemeine Anzahl der Geschäfte: | 1490 | |||||||||||||||
| Icq: | Verborgen | Total Tages (Bilanz): | +3.50 USD | |||||||||||||||
| E-mail: | Verborgen | Bilanz am Anfang: | +50535.02 USD | |||||||||||||||
| Skype: | - | Total Tages (Mittel): | +0.10 USD | |||||||||||||||
| Active followers: | 0 | Mittel am Anfang: | +9997.00 USD | |||||||||||||||
| Forum topic:
|
Total profit: | -64.85% | ||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| ForexCopy calculator | ||||||||||||||||||
|
It helps ForexCopy followers estimate the profitability of a ForexCopy project based on the history of its profit. You can set the copying period, initial balance, copying ratio and trader’s commission to estimate your probable profit.
|
||||||||||||||||||
| Copying terms | ||||||||||||||||||
|
||||||||||||||||||
Projektbeschreibung |
Widgets for this account | |||||||||||||||||
|
For all financial instruments trades are made in volume 0.5 lots on the currency pair GBPUSD volume of 23 lots.
The projected rate of return in a month from 10 to 30%. Для всех финансовых инструментов сделки совершаются объемом 0.5 лота, на валютной паре GBPUSD объемом 23 лота. Прогнозируемый уровень доходности в месяц от 10 до 30% |
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Trades copying
Have a trading account with InstaForex? You can start copying trades online from this particular trading account right now!
|
| Copy trades |





