Forex-Monitoring: Konto 412990 (jawara-us) - Wirklich
| General information | IndicatorsLast updated: 18 Jun 08:00 | |||||||||||||||||
| Börsenmarkler: | InstaForex | Einfache Rating: | 138.8 | |||||||||||||||
| Account: | 412990 | Bilanz: | 139.86 USD | |||||||||||||||
| Art der Konten: | Wirklich | Mittel: | 139.86 USD | |||||||||||||||
| Project: | jawara-us | Anzahl der laufenden Geschäfte: | 0 | |||||||||||||||
| Name: | Verborgen | Allgemeine Anzahl der Geschäfte: | 222 | |||||||||||||||
| Icq: | Verborgen | Total Tages (Bilanz): | +0.00 USD | |||||||||||||||
| E-mail: | Verborgen | Bilanz am Anfang: | +139.86 USD | |||||||||||||||
| Skype: | - | Total Tages (Mittel): | +0.00 USD | |||||||||||||||
| Active followers: | 4 | Mittel am Anfang: | +139.86 USD | |||||||||||||||
| Forum topic:
|
Total profit: | +38.84% | ||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| ForexCopy calculator | ||||||||||||||||||
|
It helps ForexCopy followers estimate the profitability of a ForexCopy project based on the history of its profit. You can set the copying period, initial balance, copying ratio and trader’s commission to estimate your probable profit.
|
||||||||||||||||||
| Copying terms | ||||||||||||||||||
|
||||||||||||||||||
Projektbeschreibung |
Widgets for this account | |||||||||||||||||
|
This ForexCopy trader has not provided any additional information on his/her trading account or strategy. You can get it by contacting the ForexCopy trader.
|
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Trades copying
Have a trading account with InstaForex? You can start copying trades online from this particular trading account right now!
|
| Copy trades |




