Forex-Monitoring: Konto 1140700 (chen liping) - Wirklich
| General information | IndicatorsLast updated: 20 Jun 05:00 | |||||||||||||||||
| Börsenmarkler: | InstaForex | Einfache Rating: | 14.1 | |||||||||||||||
| Account: | 1140700 | Bilanz: | 14.76 USD | |||||||||||||||
| Art der Konten: | Wirklich | Mittel: | 8.62 USD | |||||||||||||||
| Project: | chen liping | Anzahl der laufenden Geschäfte: | 1 | |||||||||||||||
| Name: | Verborgen | Allgemeine Anzahl der Geschäfte: | 838 | |||||||||||||||
| Icq: | Verborgen | Total Tages (Bilanz): | +0.00 USD | |||||||||||||||
| E-mail: | Verborgen | Bilanz am Anfang: | +14.76 USD | |||||||||||||||
| Skype: | - | Total Tages (Mittel): | +3.42 USD | |||||||||||||||
| Active followers: | 0 | Mittel am Anfang: | +8.62 USD | |||||||||||||||
| Forum topic:
|
Total profit: | -53.18% | ||||||||||||||||
| Project's profit | ||||||||||||||||||
|
||||||||||||||||||
| Trading aggression | ||||||||||||||||||
|
||||||||||||||||||
| ForexCopy calculator | ||||||||||||||||||
|
It helps ForexCopy followers estimate the profitability of a ForexCopy project based on the history of its profit. You can set the copying period, initial balance, copying ratio and trader’s commission to estimate your probable profit.
|
||||||||||||||||||
| Copying terms | ||||||||||||||||||
|
||||||||||||||||||
Projektbeschreibung |
Widgets for this account | |||||||||||||||||
|
This ForexCopy trader has not provided any additional information on his/her trading account or strategy. You can get it by contacting the ForexCopy trader.
|
||||||||||||||||||
| Web counter | ||||||||||||||||||
|
||||||||||||||||||
|
Trades copying
Have a trading account with InstaForex? You can start copying trades online from this particular trading account right now!
|
| Copy trades |




