| Grafik | Quotes |
| Currency Pair | Bid | Ask |
|---|---|---|
| 1.2746 | 1.2749 | |
| 1.5781 | 1.5784 | |
| 79.95 | 79.98 | |
| 0.9422 | 0.9425 | |
| 1.0182 | 1.0185 | |
| 101.91 | 101.94 | |
| 1.2010 | 1.2013 | |
| 126.12 | 126.19 | |
| 1.4868 | 1.4875 | |
| 1585.20 | 1586.20 |
Forum activity

| Registration of the new EA for sale | ||||||
For putting up an EA for sale, fill in the registration form: specify your contact information, EA cost, web-side address. After our manager receives your application you will be sent a form, which requests information for placing in the rating of the automatic trading systems.




