| Online Forex Quotes | ||||||

Below is the quotes of all currency pairs you can trade with at Forex market. All quotations are updated on-line at this page, what lets efficiently see after short-term and long-term movements of the market.
Show all symbols
| Currency Pair | Bid | Ask | 15:36:25 UTC+00 |
|---|
| Currency contracts | ||||||
| AUDCAD | 1.0060 | 1.0070 | ▼ | |||
| AUDJPY | 79.00 | 79.10 | ▼ | |||
| AUDUSD | 0.9883 | 0.9886 | ▼ | |||
| CADJPY | 78.52 | 78.62 | ▼ | |||
| CHFJPY | 84.77 | 84.87 | ▼ | |||
| EURAUD | 1.2896 | 1.2903 | ▼ | |||
| EURCAD | 1.2973 | 1.2985 | ▼ | |||
| EURCHF | 1.2009 | 1.2012 | ▲ | |||
| EURGBP | 0.8075 | 0.8078 | ▼ | |||
| EURJPY | 101.91 | 101.94 | ▼ | |||
| EURUSD | 1.2742 | 1.2745 | ▼ | |||
| GBPAUD | 1.5957 | 1.5969 | ▲ | |||
| GBPCAD | 1.6059 | 1.6071 | ▼ | |||
| GBPCHF | 1.4867 | 1.4874 | ▲ | |||
| GBPJPY | 126.13 | 126.20 | ▲ | |||
| GBPUSD | 1.5777 | 1.5780 | ▲ | |||
| NZDCAD | 0.7753 | 0.7763 | ▼ | |||
| USDCAD | 1.0181 | 1.0184 | ▲ | |||
| USDCHF | 0.9423 | 0.9426 | ▼ | |||
| USDJPY | 79.98 | 80.01 | ▲ | |||
| Commodities markets | ||||||
| SILVER | 28.63 | 28.67 | ▼ | |||
| GOLD | 1585.60 | 1586.60 | ▼ | |||
| Contracts for difference (CFD) | ||||||
| #AA | 8.65 | 8.68 | ▼ | |||
| #C | 27.40 | 27.43 | ▼ | |||
| #CAT | 92.80 | 92.84 | ▲ | |||
| #DD | 49.10 | 49.13 | ▼ | |||
| #DIS | 44.58 | 44.60 | ▼ | |||
| #IBM | 197.93 | 197.97 | ▼ | |||
| #INTC | 26.07 | 26.10 | ▲ | |||
| #IP | 29.93 | 29.96 | ▼ | |||
| #JNJ | 63.67 | 63.71 | ▼ | |||
| #JPM | 34.13 | 34.16 | ▼ | |||
| #KO | 74.39 | 74.42 | ▲ | |||
| #MCD | 91.23 | 91.25 | ▼ | |||
| #MMM | 84.72 | 84.76 | ▲ | |||
| #MO | 31.85 | 31.88 | ▲ | |||
| #MRK | 37.67 | 37.71 | ▲ | |||
| #MSFT | 29.80 | 29.82 | ▲ | |||
| #PFE | 22.61 | 22.64 | ▼ | |||
| #PG | 63.19 | 63.23 | ▲ | |||
| #QQQ | 62.87 | 62.92 | ▼ | |||
| #SPY | 133.06 | 133.11 | ▼ | |||
| #T | 33.71 | 33.73 | ▲ | |||
| #UTX | 74.61 | 74.65 | ▼ | |||
| #VZ | 41.63 | 41.66 | ▼ | |||
| #WMT | 63.45 | 63.49 | ▼ | |||
| #XOM | 82.66 | 82.69 | ▼ | |||
| Last news and analytics: | ||||||
Category: Forex News Wire
2012-05-22 16:01:00 GMT+00 35 min. ago
LOCKHART - - REFINEMENT OF FED COMMUNICATION "A WORK IN PROGRESS" ...
Category: Forex Live Analysis
|
2012-05-22 10:17:25 GMT+00 4 hours, 19 min. ago
|
|
Category: Forex News Wire
2012-05-22 15:14:00 GMT+00 1 hour, 22 min. ago
The National Association of Realtors existing home sales rose 3.4 pct to an annual rate of 4.62 million units last month, the highest since May 2010.
The median price for ahomeresale jumped to $177,400 in April, up 10.1 pct from year ago period
...
Category: Forex Live Analysis
|
2012-05-22 07:31:56 GMT+00 7 hours, 4 min. ago
|
|
Category: Forex News Wire
2012-05-22 15:10:00 GMT+00 1 hour, 26 min. ago
Euro Zone consumer morale rose to -19.3 in May compared to a revised-19.9 in April despite of higher inflation and unemployment
In the wider 27-member EU, consumer sentiment also improved, to -19.4 from -20.2.
...
Category: Forex Live Analysis
|
2012-05-22 06:13:01 GMT+00 8 hours, 23 min. ago
|
|
Category: Forex News Wire
2012-05-22 14:55:00 GMT+00 1 hour, 41 min. ago
Quotes from Standard Chartered:
-Investors have aggressively reduced their holdings since February, which is driving down prices. Producers will probably cut, so we see risks skewed to the upside.
-Technical signals still look bearish. Overhead ...
|
Forex Analytics
|
Forex TV
|
Forex Calendar
|





