| Forex calculator | ||||||
The trader's calculator serves for estimation the profits and losses of current and new positions, obtained with partial closing or overturn.
Also, the calculator displays the current rate of chosen currency pair and the news timer.
| Currency Pair | Leverage | Lot size | Volume | Account Currency | Current quotation | Cost for 1 pips | Margin |
|---|---|---|---|---|---|---|---|
| Calculate | |||||||
Trader's Calculator:
On this page you can find point cost estimate formulas. You may use our calculator as well, in order to define exact values.
Note 1 lot of InstaForex is 10000 USD
Below there are formula for calculating the value of currency pairs and CFD:
Calculation of value for 1 pips:
1. XXX/USD
v.p. =1 * (the deal volume)
2. USD/XXX
v.p. = 1/(USD/XXX) * (deal volume)
3. AAA/BBB
v. p. =(AAA/USD)/ (AAA/BBB) * deal volume
Calculation of value on CFD:
v. p. = volume * leverage * minimal price change
| Dividend calculator | ||||||
There is a table of dividends below, it contains information about the next date of dividends charge on every trading instrument of the NYSE group. Dividend pointed out in the appropriate column will be charged for each position on #CFD instrument which is not closed before the pay date.
Example: in case at the ex-date of dividend in the amount of A of share #B there will be "Bought" position in 2 lots the sum of dividend, which will be charged from a deal with shares #B, constitutes 2lots X 100 shares X A USD. If there are several opened positions of share #B the sum of all positions is taken as A value.
When the balance of deals is negative (the sum of deals has SELL-slant) the dividend has a negative value.
Dividend correction calculation example:
Committee of directors of Microsoft company(MSFT) declares redeem of quarterly dividend in amount of $0.130 for stock on 10th of June:* Ex-Date - 08.18.2009;
* Record Date - 08.20.2009;
* Pay Date - 10.09.2009.
Dividend's amount for the deal with the volume of 1 lot will make 100 x 0.130 = 13 USD.
Having position for selling with the volume of 1 lot (100 stocks) on 18th of April, 13 USD will be discarded. Having position for buying with the volume of 1 lot - 13 USD will be added. Charges will take place in the day of registry hold.
| Ticker | Declared Date | Record Date | Pay Date | Ex-Date | Amount, USD | Period |
|---|---|---|---|---|---|---|
| #AA | 02.05.2012 | 13.05.2012 | 24.05.2012 | 09.05.2012 | 0.03 | Quarter |
| #AIG | 22.06.2011 | 14.07.2011 | 31.07.2011 | 12.07.2011 | 0.531 | Quarter |
| #AXP | 25.03.2011 | 04.04.2012 | 09.05.2012 | 02.04.2012 | 0.2 | Quarter |
| #BA | 29.04.2012 | 10.05.2012 | 31.05.2012 | 08.05.2012 | 0.44 | Quarter |
| #BAC | 10.04.2012 | 30.04.2012 | 21.06.2012 | 29.05.2012 | 0.01 | Quarter |
| #BK | 17.04.2012 | 29.04.2012 | 07.05.2012 | 25.04.2012 | 0.13 | Quarter |
| #C | 17.04.2012 | 06.05.2012 | 24.05.2012 | 02.05.2012 | 0.01 | Quarter |
| #CAT | 10.04.2012 | 22.04.2012 | 18.05.2012 | 18.04.2012 | 0.46 | Quarter |
| #CSCO | 02.04.2012 | 24.04.2012 | 04.04.2012 | 06.02.2012 | 0.08 | Quarter |
| #DD | 24.04.2012 | 14.05.2012 | 11.06.2012 | 10.05.2012 | 0.43 | Quarter |
| #DIS | 29.11.2011 | 15.12.2011 | 17.11.2012 | 13.12.2011 | 0.6 | Anual |
| #F | 13.03.2012 | 01.05.2012 | 31.05.2012 | 29.04.2012 | 0.05 | Quarter |
| #FTE | 03.04.2012 | 06.06.2012 | 04.07.2012 | 04.06.2012 | 1.049 | Semi-Anual |
| #GE | 09.02.2012 | 26.02.2012 | 24.04.2012 | 22.02.2012 | 0.17 | Quarter |
| #HD | 22.02.2012 | 07.03.2012 | 21.03.2012 | 05.03.2012 | 0.290 | Quarter |
| #HON | 22.04.2012 | 17.05.2012 | 07.06.2012 | 15.05.2012 | 0.373 | Quarter |
| #HPQ | 18.01.2012 | 13.03.2012 | 03.04.2012 | 11.03.2012 | 0.120 | Quarter |
| #IBM | 23.04.2012 | 09.05.2012 | 08.06.2012 | 07.05.2012 | 0.85 | Quarter |
| #INTC | 21.03.2012 | 06.05.2012 | 31.05.2012 | 02.05.2012 | 0.210 | Quarter |
| #IP | 07.05.2012 | 23.05.2012 | 14.06.2012 | 21.05.2012 | 0.263 | Quarter |
| #JNJ | 25.04.2012 | 28.05.2012 | 11.06.2012 | 23.05.2012 | 0.61 | Quarter |
| #JPM | 12.03.2012 | 04.04.2012 | 29.04.2012 | 02.04.2012 | 0.3 | Quarter |
| #KFT | 13.03.2012 | 29.03.2012 | 15.04.2012 | 27.03.2012 | 0.290 | Quarter |
| #KO | 25.04.2012 | 14.06.2012 | 30.06.2012 | 12.06.2012 | 0.510 | Quarter |
| #MCD | 25.01.2012 | 29.02.2012 | 14.03.2012 | 27.02.2012 | 0.7 | Quarter |
| #MMM | 07.03.2012 | 17.05.2012 | 11.06.2012 | 15.05.2012 | 0.59 | Quarter |
| #MO | 29.02.2012 | 14.03.2012 | 09.04.2012 | 12.03.2012 | 0.41 | Quarter |
| #MRK | 27.02.2012 | 14.03.2012 | 05.04.2012 | 12.03.2012 | 0.42 | Quarter |
| #MSFT | 12.03.2012 | 16.05.2012 | 13.06.2012 | 14.05.2012 | 0.20 | Quarter |
| #NOK | 03.05.2012 | 28.05.2012 | 07.05.2012 | 26.01.2012 | 0.263 | Anual |
| #PFE | 25.04.2012 | 10.05.2012 | 04.06.2012 | 08.05.2012 | 0.22 | Quarter |
| #PG | 12.04.2012 | 26.04.2012 | 14.05.2012 | 24.04.2012 | 0.562 | Quarter |
| #S | 04.12.2007 | 27.12.2007 | 06.12.2007 | 04.11.2007 | 0.025 | Quarter |
| #SNE | 26.09.2010 | 07.12.2010 | 28.09.2010 | 13.09.2010 | 0.155 | Semi-Anual |
| #SPY | 14.03.2012 | 19.03.2012 | 29.04.2012 | 15.03.2012 | 0.614 | Quarter |
| #T | 29.03.2012 | 09.04.2012 | 30.04.2012 | 04.04.2012 | 0.44 | Quarter |
| #UL | 25.04.2012 | 10.05.2012 | 12.06.2012 | 08.05.2012 | 0.320 | Quarter |
| #UTX | 10.04.2012 | 17.05.2012 | 09.06.2012 | 15.05.2012 | 0.48 | Quarter |
| #VZ | 01.03.2012 | 09.04.2012 | 30.04.2012 | 04.04.2012 | 0.500 | Quarter |
| #WMT | 29.02.2012 | 10.05.2012 | 03.06.2012 | 08.05.2012 | 0.398 | Quarter |
| #XOM | 24.04.2012 | 13.05.2012 | 10.06.2012 | 09.05.2012 | 0.57 | Quarter |
| Last news and analytics: | ||||||
|
2012-05-21 07:13:02 GMT+00 1 hour, 33 min. ago
|
|
|
Forex Analytics
|
Forex TV
|
Forex Calendar
|





