| تسعيرات الفوركس اونلاين | ||||||

يوجد أدناه تسعيرات جميع أزواج العملات التى يمكن المتاجرة بها فى السوق. جميع الأسعار يتم تحديثها فى هذه الصفحة، مما يتيح رؤية التغييرات بكفاءة للتحركات قصيرة الأجل والتحركات طويلة الأجل.
Show all symbols
| Currency Pair | Bid | Ask | 08:49:41 UTC+00 |
|---|
| Currency contracts | ||||||
| AUDCAD | 1.0042 | 1.0052 | ▼ | |||
| AUDJPY | 78.21 | 78.31 | ▼ | |||
| AUDUSD | 0.9858 | 0.9861 | ▲ | |||
| CADJPY | 77.88 | 77.98 | ▼ | |||
| CHFJPY | 84.37 | 84.47 | ▼ | |||
| EURAUD | 1.2965 | 1.2972 | ► | |||
| EURCAD | 1.3022 | 1.3034 | ▲ | |||
| EURCHF | 1.2011 | 1.2014 | ► | |||
| EURGBP | 0.8070 | 0.8073 | ▲ | |||
| EURJPY | 101.44 | 101.47 | ▼ | |||
| EURUSD | 1.2776 | 1.2779 | ▼ | |||
| GBPAUD | 1.6054 | 1.6066 | ► | |||
| GBPCAD | 1.6130 | 1.6142 | ▲ | |||
| GBPCHF | 1.4880 | 1.4887 | ► | |||
| GBPJPY | 125.63 | 125.70 | ▼ | |||
| GBPUSD | 1.5831 | 1.5834 | ▲ | |||
| NZDCAD | 0.7731 | 0.7741 | ► | |||
| USDCAD | 1.0190 | 1.0193 | ▲ | |||
| USDCHF | 0.9400 | 0.9403 | ▲ | |||
| USDJPY | 79.39 | 79.42 | ▼ | |||
| Commodities markets | ||||||
| SILVER | 28.55 | 28.59 | ▼ | |||
| GOLD | 1592.40 | 1593.40 | ▲ | |||
| Contracts for difference (CFD) | ||||||
| #AA | 8.42 | 8.45 | ▲ | |||
| #C | 26.00 | 26.03 | ▼ | |||
| #CAT | 88.63 | 88.67 | ▼ | |||
| #DD | 47.96 | 47.99 | ▲ | |||
| #DIS | 43.82 | 43.84 | ▲ | |||
| #IBM | 195.90 | 195.94 | ▼ | |||
| #INTC | 26.07 | 26.10 | ▼ | |||
| #IP | 28.87 | 28.90 | ▼ | |||
| #JNJ | 63.31 | 63.35 | ▲ | |||
| #JPM | 33.49 | 33.52 | ▼ | |||
| #KO | 74.05 | 74.08 | ▼ | |||
| #MCD | 89.86 | 89.88 | ▼ | |||
| #MMM | 83.50 | 83.54 | ▲ | |||
| #MO | 31.68 | 31.71 | ▲ | |||
| #MRK | 37.81 | 37.85 | ▼ | |||
| #MSFT | 29.26 | 29.28 | ▲ | |||
| #PFE | 22.57 | 22.60 | ▲ | |||
| #PG | 63.51 | 63.55 | ▲ | |||
| #QQQ | 60.86 | 60.91 | ▼ | |||
| #SPY | 129.86 | 129.91 | ▲ | |||
| #T | 33.65 | 33.67 | ▲ | |||
| #UTX | 72.32 | 72.36 | ▼ | |||
| #VZ | 41.50 | 41.53 | ▲ | |||
| #WMT | 62.41 | 62.45 | ▲ | |||
| #XOM | 81.41 | 81.44 | ▼ | |||
| Last news and analytics: | ||||||
Category: Forex News Wire
2012-05-21 09:11:00 GMT+00 38 min. ago
Quotes from Societe Generale Cross Asset Research:
-US 10y swaps are up 7bp from an overnight low of 1.8060%. The collapse in swaps last week vs cash reduced the spread below the 15bp level to 12bp. A rebound towards 2.00% for 10y swaps is possible ...
Category: Forex Live Analysis
|
2012-05-18 10:43:00 GMT+00 2 days, 21 hour, 6 min. ago
|
|
Category: Forex News Wire
2012-05-21 09:09:00 GMT+00 40 min. ago
Quotes from Societe Generale Cross Asset Research:
-EU 10y swaps touched a 1.9070% low a week ago and have drifted sideways since then making up ground to 1.95%. Announcements in the margin of Wednesday's EU summit and corp issuance to impact ...
Category: Forex Live Analysis
|
2012-05-18 10:34:54 GMT+00 2 days, 21 hour, 14 min. ago
|
|
Category: Forex News Wire
2012-05-21 09:08:00 GMT+00 41 min. ago
Quotes from Societe Generale Cross Asset Research:
-AUD/USD: 0.9803-0.9877 overnight range; a quiet period for Australia data and events this week keeps focus on the eurozone and the S&P/CRB indices. AU/US 2y swap spread now trades below 250bp. ...
Category: Forex Live Analysis
|
2012-05-18 06:04:19 GMT+00 3 days, 1 hour, 45 min. ago
|
|
Category: Forex News Wire
2012-05-21 09:07:00 GMT+00 42 min. ago
Quotes from Societe Generale Cross Asset Research:
-GBP/USD: 1.5795-1.5839 overnight range; plenty of event UK centric event risk ahead this week with CPI tomorrow, MPC minutes/retail sales Wednesday and revised GDP on Thursday. EUR/GBP rallied to ...
|
Forex Analytics
|
Forex TV
|
Forex Calendar
|





